Frequency of Appearance: Difference between revisions
m Created page with '{{Enhancement}} {{Limitation}} Whether you pay points for a useful relationship with an NPC or collect points for a troublesome one, it is unlikely that the NPC will be a constan...' |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Whether you pay points for a useful relationship with an NPC or collect points for a troublesome one, it is unlikely that the NPC will be a constant presence. Each friend or foe has a frequency of appearance, and will figure into a given adventure only if the GM rolls less than or equal to that number on 3d at the start of the adventure. How the NPC interacts with you if the roll succeeds depends on the nature of the relationship. | Whether you pay points for a useful relationship with an NPC or collect points for a troublesome one, it is unlikely that the NPC will be a constant presence. Each friend or foe has a frequency of appearance, and will figure into a given adventure only if the GM rolls less than or equal to that number on 3d at the start of the adventure. How the NPC interacts with you if the roll succeeds depends on the nature of the relationship. | ||
Frequency of appearance multiplies the point cost for an | Frequency of appearance multiplies the point cost for an Associated NPC after determining power level and group size (as applicable), but before you apply any special modifiers: | ||
Constantly (no roll required): ''×4''. The NPC is always present. This level is reserved for NPCs – usually Allies – that are implanted, worn like clothing, or supernaturally attached.<br> | Constantly (no roll required): ''×4''. The NPC is always present. This level is reserved for NPCs – usually Allies – that are implanted, worn like clothing, or supernaturally attached.<br> | ||
Line 10: | Line 10: | ||
Fairly often (roll of 9 or less): ''×1''.<br> | Fairly often (roll of 9 or less): ''×1''.<br> | ||
Quite rarely (roll of 6 or less): ''×1/2'' (round up). | Quite rarely (roll of 6 or less): ''×1/2'' (round up). | ||
==See Also== | |||
* [[Allies]] | |||
* [[Contacts]] | |||
* [[Contact Group]] | |||
* [[Dependent]] | |||
* [[Enemy]] | |||
* [[Patron]] | |||
* [[Puppets]] |
Latest revision as of 14:35, 23 May 2010
Whether you pay points for a useful relationship with an NPC or collect points for a troublesome one, it is unlikely that the NPC will be a constant presence. Each friend or foe has a frequency of appearance, and will figure into a given adventure only if the GM rolls less than or equal to that number on 3d at the start of the adventure. How the NPC interacts with you if the roll succeeds depends on the nature of the relationship.
Frequency of appearance multiplies the point cost for an Associated NPC after determining power level and group size (as applicable), but before you apply any special modifiers:
Constantly (no roll required): ×4. The NPC is always present. This level is reserved for NPCs – usually Allies – that are implanted, worn like clothing, or supernaturally attached.
Almost all the time (roll of 15 or less): ×3.
Quite often (roll of 12 or less): ×2.
Fairly often (roll of 9 or less): ×1.
Quite rarely (roll of 6 or less): ×1/2 (round up).