Railgun, 40mm: Difference between revisions
Jump to navigation
Jump to search
m Created page with '{{Electromagnetic Gun}}{{TL9}}{{TL10}} ''Railgun, 40mm:'' An electromagnetic cannon with a very long barrel, firing a projectile at hypersonic velocities. It's a suitable main gu...' |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Electromagnetic Gun | {{Electromagnetic Gun}}{{TL10}} | ||
''Railgun, 40mm:'' An electromagnetic cannon with a very long barrel, firing a projectile at hypersonic velocities. It's a suitable main gun for a tank or small warship. | ''Railgun, 40mm:'' An electromagnetic cannon with a very long barrel, firing a projectile at hypersonic velocities. It's a suitable main gun for a tank or small warship. | ||
Line 7: | Line 7: | ||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | !TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | ||
|-style="background-color:#eeeeee" | |-style="background-color:#eeeeee" | ||
|10||Railgun, 40mm||6d×25(3) pi||8||8,000/29,000||4,000/150p||20||200(5)||57M||-10||2||$630,000||1||[5] | |10||Railgun, 40mm||6d×25(3) [[pi++]]||8||8,000/29,000||4,000/150p||20||200(5)||57M||-10||2||$630,000||1||[5] | ||
|} | |} | ||
Notes: | Notes: |
Latest revision as of 19:04, 11 December 2014
Railgun, 40mm: An electromagnetic cannon with a very long barrel, firing a projectile at hypersonic velocities. It's a suitable main gun for a tank or small warship.
GUNNER (CANNON) (DX-4, or other Gunner at -4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Railgun, 40mm | 6d×25(3) pi++ | 8 | 8,000/29,000 | 4,000/150p | 20 | 200(5) | 57M | -10 | 2 | $630,000 | 1 | [5] |
Notes:
- [5] External power.
Electromagnetic Gun Ammunition Table
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
10 | 40mm | 6 | $60 | 2 |