Environmental Gear and Suits (Ultra-Tech): Difference between revisions

From gurps
Jump to navigation Jump to search
m Created page with '{{unfinished}} __TOC__ {{Armor}}{{TL9}}{{TL10}}{{TL11}}{{TL12}} These masks and suits are designed to protect the user from the environment as well as from injury. Environmental...'
 
Line 25: Line 25:
|9||Skinsuit||all||2*||$1,500||4||–||3
|9||Skinsuit||all||2*||$1,500||4||–||3
|-
|-
|10||Smart Vacc Suit||all||6*||$5,000||15||2C/36 hr.||4
|10||[[Smart Vacc Suit]]||all||6*||$5,000||15||2C/36 hr.||4
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|10||Space Biosuit||all||15/3*||$10,000||5||2C/6 wk.||3
|10||[[Space Biosuit]]||all||15/3*||$10,000||5||2C/6 wk.||3
|-
|-
|10||[[Nanoweave Vacc Suit]]||all||30/15*||$12,000||30||2C/36 hr.||2
|10||[[Nanoweave Vacc Suit]]||all||30/15*||$12,000||30||2C/36 hr.||2

Revision as of 11:50, 16 June 2010

This page has not been finished up!

These masks and suits are designed to protect the user from the environment as well as from injury.

Environmental suit styles vary widely; civilians often paint suits in garish colors for easy recognition, but outfits worn for combat, stealth, or hunting are usually camouflaged.

Air Masks and Breathing Gear

TODO

Civilian Survival Suits

TODO

Flexible Sealed Combat Suits

TODO

Counterpressure Vacc Suits

TL Type Location DR Cost Weight Power LC
9 Civilian Vacc Suit all 6* $10,000 25 2C/24 hr. 4
9 Reflex Vacc Suit all 20/10* $12,000 30 2C/24 hr. 2
9 Skinsuit all 2* $1,500 4 3
10 Smart Vacc Suit all 6* $5,000 15 2C/36 hr. 4
10 Space Biosuit all 15/3* $10,000 5 2C/6 wk. 3
10 Nanoweave Vacc Suit all 30/15* $12,000 30 2C/36 hr. 2
11 Monocrys Vacc Suit all 40/20* $12,000 30 2C/48 hr. 2
12 Energy Vacc Suit all 50* $20,000 30 2C/72 hr. 2
  • Flexible.

Sealed Helmets

TODO