Conventional and ETC Guns (Ultra-Tech): Difference between revisions
Jump to navigation
Jump to search
m Created page with '{{unfinished}} ===Semiautomatic Pistols=== {| |-align="left" !TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes |-style="background-color:#eeeee...' |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{unfinished}} | {{unfinished}} | ||
All the conventional firearms are available in Electrothermal-Chemical (ETC) boosted versions; they have 1.5 times the piercing damage, double cost, and require an A cell which is enough for firing up to 10 magazines of ammunition. | |||
=== | =Conventional Smallarm Table= | ||
==GUNS (PISTOL) (DX-4, or most other Guns at -2== | |||
{| | {| | ||
|-align="left" | |-align="left" | ||
Line 14: | Line 15: | ||
|9||Medium Pistol, 7.5mmCLP||2d+2 pi||2||150/1,900||2/0.5||3||30+1(3)||9||-2||2||$450||3||— | |9||Medium Pistol, 7.5mmCLP||2d+2 pi||2||150/1,900||2/0.5||3||30+1(3)||9||-2||2||$450||3||— | ||
|} | |} | ||
Notes: | |||
: | ==GUNS (SMG) (DX-4, or most other Guns at -2)== | ||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Machine Pistol, 10mmCLP||3d pi+||2||180/2,000||3/1||3||30+1(3)||10||-2||3||$750||2||— | |||
|- | |||
|9||Personal Defense Weapon, 5.7mmCL||4d pi-||4||350/3,000||4.5/1||10||100+1(5)||9†||-3||2||$1,000||2||— | |||
|-style="background-color:#eeeeee" | |||
|9||colspan=13|Urban Assault Weapon, | |||
|- | |||
| ||SMG barrel, 10mmCLP||3d pi+||4||200/2,100||8/1||10||40+1(3)||9†||-3||3||$2,100||2||— | |||
|-style="background-color:#eeeeee" | |||
| ||Shotgun barrel, 18.5mmPC||1d+1 pi||2||100/500||–/0.75||2||5+1(3i)||10†||–||1||$2,100||2||— | |||
|} | |||
==GUNS (RIFLE) (DX-4, or most other Guns at -2)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Anti-Materiel Rifle, 15mmCL||15d pi+||6+3||2,000/9,000||30/2||3||10(3)||12B†||-6||4||$8,000||3||— | |||
|- | |||
|9||Assault Carbine, 7mmCL||6d pi||4||700/4,000||7/1.5||15||50+1(3)||9†||-4||2||$1,600||2||— | |||
|-style="background-color:#eeeeee" | |||
|9||Gatling Carbine, 5.7mmCL||4d pi-||4||350/3,000||10/2||40||200(5)||9†||-4||2||$2,400||1||— | |||
|- | |||
|9||Hunting Rifle, 7mmCL||6d+1 pi||4||750/4,200||7/0.3||3||10+1(3)||9†||-5||2||$800||3||— | |||
|-style="background-color:#eeeeee" | |||
|9||Payload Rifle, 25mmCL||10d pi++||4||700/8,500||38/10||3||8+1(3)||12B†||-6||4||$8,000||2||— | |||
|- | |||
|9||Storm Carbine, 10mmCL||7d pi++||4||700/2,100||8/2||10||50+1(3)||10†||-4||3||$1,800||2||— | |||
|-style="background-color:#eeeeee" | |||
|9||Storm Rifle, 10mmCLR||9d pi++||4||1,300/5,800||10/1.2||3||12+1(3)||10†||-4||3||$2,700||3||— | |||
|} | |||
==GUNS (SHOTGUN) (DX-4, or most other Guns at -2)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Civilian Shotgun, 18.5mmPC||4d+4 pi++||3||100/500||6/0.75||3||5+1(3)||10†||-5||4||$450||3||— | |||
|- | |||
|9||Close Assault Weapon, 18.5mmPC||4d+4 pi++||3||100/500||10/1.5||10||10+1(3)||11†||-5||4||$800||2||— | |||
|-style="background-color:#eeeeee" | |||
|9||Shotgun Pistol, 18.5mmPC||4d pi++||1||100/500||4/0.7||3||5+1(3)||10||-3||5||$330||3||— | |||
|- | |||
|9||Underbarrel Shotgun, 18.5mmPC||4d+ pi++||2||100/500||1.5/0.75||2||5+1(3i)||10†||–||4||+$300||3||— | |||
|} | |||
=Infantry Support Weapons Table= | |||
==GUNS (GRENADE LAUNCHER) (DX-4, or most other Guns at -4)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Underbarrel Grenade Launcher, 25mmPC||4d pi++||4+2||360/2,200||1.5/0.8||1||3(3)||10||–||3||+$300||1||— | |||
|- | |||
|9||Underbarrel Grenade Launcher, 40mmPLB||1d pi++||2||75/450||3/2||3||5(5)||10||–||1||+$200||1||— | |||
|} | |||
==GUNS (LIGHT MACHINE GUN) (DX-4, or most other Guns at -2)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Light Support Weapon, 7mmCL||6d pi||4||700/4,000||15/5||15||200(5)||9B†||-5||2||$3,000||1||— | |||
|- | |||
|9||Storm Chaingun, 10mmCLR||9d pi++||5||1,300/5,800||20/6||10||60(5)||11B†||-6||3||$11,000||1||— | |||
|} | |||
==GUNS (LAW) (DX-4, or most other Guns at -4)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Splat Gun, 15mmPLB||3d+2 pi++||4||220/2,000||20/10||30||30(30)||10†||-6||1||$3,000||1||— | |||
|} | |||
=Mounted Weapons Table= | |||
==ARTILLERY (CANNON) (IQ-5)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Mortar Box, 40mmPLB||1d pi++||2||75/450||12/8||4×4||16(20)||12M||-6||1||$1,000||1||— | |||
|- | |||
|9||Mortar Box, 64mmPLB||6d×2 pi++||3||360/3,000||160/80||6×5||30(30)||25M||-10||1||$6,000||1||— | |||
|} | |||
==GUNNER (CANNON) (DX-4, or other Gunner-4)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Tank Cannon, 100mmCL||6d×25 pi++||6||3,000/10,000||2,500/40||1||1(4)||150M||-10||4||$100,000||1||— | |||
|} | |||
==GUNNER (MACHINE GUN) (DX-4, or other Gunner-4)== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||Assault Cannon, 25mmCL||10d pi++||4||700/8,500||75/12||8||34(5)||20M||-8||2||$17,000||1||— | |||
|- | |||
|9||Heavy Chaingun, 15mmCL||15d pi+||6||2,000/9,000||75/12||12||50(5)||20M||-8||2||$34,000||1||— | |||
|-style="background-color:#eeeeee" | |||
|9||Minigun, 7mmCL||6d pi||4||700/4,000||33/10||100||400(5)||15M||-7||2||$14,000||1||— | |||
|} | |||
=Conventional Ammunition Table= | |||
==Pistol Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||7.5mmCLP||0.006||$0.12||3 | |||
|- | |||
|9||10mmCLP||0.014||$0.28||3 | |||
|-style="background-color:#eeeeee" | |||
|9||15mmCLP||0.060||$1.2||3 | |||
|} | |||
==Rifle and PDW Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||5.7mmCL||0.013||$0.26||3 | |||
|- | |||
|9||7mmCL||0.027||$0.54||3 | |||
|-style="background-color:#eeeeee" | |||
|9||10mmCL||0.04||$0.8||3 | |||
|- | |||
|9||10mmCLR||0.06||$1.2||3 | |||
|-style="background-color:#eeeeee" | |||
|9||15mmCL||0.2||$4||3 | |||
|} | |||
==Shotgun Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||18.5mmPC||0.092||$1.8||3 | |||
|} | |||
==Payload Rifle and Cannon Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||25mmCL||1||$20||2 | |||
|- | |||
|9||100mmCL||40||$400||1 | |||
|} | |||
==Splat Gun Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||15mmPLB||0.27||$7||2 | |||
|} | |||
==Grenade Launcher and Mortar Ammo== | |||
{| | |||
|-align="left" | |||
!TL!!Ammo!!WPS!!CPS!!LC | |||
|-style="background-color:#eeeeee" | |||
|9||25mmPC||0.22||$4.4||3 | |||
|- | |||
|9||40mmPLB||0.4||$10||3 | |||
|-style="background-color:#eeeeee" | |||
|9||64mmPLB||2||$40||2 | |||
|} | |||
[[Category:Firearms]] | [[Category:Firearms]] | ||
[[Category:Ultra-Tech]] | [[Category:Ultra-Tech]] |
Revision as of 21:22, 20 June 2010
This page has not been finished up!
All the conventional firearms are available in Electrothermal-Chemical (ETC) boosted versions; they have 1.5 times the piercing damage, double cost, and require an A cell which is enough for firing up to 10 magazines of ammunition.
Conventional Smallarm Table
GUNS (PISTOL) (DX-4, or most other Guns at -2
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Heavy Pistol, 10mmCLP | 3d pi+ | 2 | 180/2,000 | 2.5/0.7 | 3 | 20+1(3) | 10 | -3 | 3 | $540 | 3 | — |
9 | Holdout Pistol, 7.5mmCLP | 2d pi | 1 | 100/1,200 | 1/0.2 | 3 | 18+1(3) | 6 | -1 | 2 | $240 | 3 | — |
9 | Magnum Pistol, 15mmCLP | 4d+1 pi++ | 2 | 235/2,600 | 3/1 | 3 | 9+1(3) | 11 | -2 | 4 | $870 | 3 | — |
9 | Medium Pistol, 7.5mmCLP | 2d+2 pi | 2 | 150/1,900 | 2/0.5 | 3 | 30+1(3) | 9 | -2 | 2 | $450 | 3 | — |
GUNS (SMG) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Machine Pistol, 10mmCLP | 3d pi+ | 2 | 180/2,000 | 3/1 | 3 | 30+1(3) | 10 | -2 | 3 | $750 | 2 | — |
9 | Personal Defense Weapon, 5.7mmCL | 4d pi- | 4 | 350/3,000 | 4.5/1 | 10 | 100+1(5) | 9† | -3 | 2 | $1,000 | 2 | — |
9 | Urban Assault Weapon, | ||||||||||||
SMG barrel, 10mmCLP | 3d pi+ | 4 | 200/2,100 | 8/1 | 10 | 40+1(3) | 9† | -3 | 3 | $2,100 | 2 | — | |
Shotgun barrel, 18.5mmPC | 1d+1 pi | 2 | 100/500 | –/0.75 | 2 | 5+1(3i) | 10† | – | 1 | $2,100 | 2 | — |
GUNS (RIFLE) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Anti-Materiel Rifle, 15mmCL | 15d pi+ | 6+3 | 2,000/9,000 | 30/2 | 3 | 10(3) | 12B† | -6 | 4 | $8,000 | 3 | — |
9 | Assault Carbine, 7mmCL | 6d pi | 4 | 700/4,000 | 7/1.5 | 15 | 50+1(3) | 9† | -4 | 2 | $1,600 | 2 | — |
9 | Gatling Carbine, 5.7mmCL | 4d pi- | 4 | 350/3,000 | 10/2 | 40 | 200(5) | 9† | -4 | 2 | $2,400 | 1 | — |
9 | Hunting Rifle, 7mmCL | 6d+1 pi | 4 | 750/4,200 | 7/0.3 | 3 | 10+1(3) | 9† | -5 | 2 | $800 | 3 | — |
9 | Payload Rifle, 25mmCL | 10d pi++ | 4 | 700/8,500 | 38/10 | 3 | 8+1(3) | 12B† | -6 | 4 | $8,000 | 2 | — |
9 | Storm Carbine, 10mmCL | 7d pi++ | 4 | 700/2,100 | 8/2 | 10 | 50+1(3) | 10† | -4 | 3 | $1,800 | 2 | — |
9 | Storm Rifle, 10mmCLR | 9d pi++ | 4 | 1,300/5,800 | 10/1.2 | 3 | 12+1(3) | 10† | -4 | 3 | $2,700 | 3 | — |
GUNS (SHOTGUN) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Civilian Shotgun, 18.5mmPC | 4d+4 pi++ | 3 | 100/500 | 6/0.75 | 3 | 5+1(3) | 10† | -5 | 4 | $450 | 3 | — |
9 | Close Assault Weapon, 18.5mmPC | 4d+4 pi++ | 3 | 100/500 | 10/1.5 | 10 | 10+1(3) | 11† | -5 | 4 | $800 | 2 | — |
9 | Shotgun Pistol, 18.5mmPC | 4d pi++ | 1 | 100/500 | 4/0.7 | 3 | 5+1(3) | 10 | -3 | 5 | $330 | 3 | — |
9 | Underbarrel Shotgun, 18.5mmPC | 4d+ pi++ | 2 | 100/500 | 1.5/0.75 | 2 | 5+1(3i) | 10† | – | 4 | +$300 | 3 | — |
Infantry Support Weapons Table
GUNS (GRENADE LAUNCHER) (DX-4, or most other Guns at -4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Underbarrel Grenade Launcher, 25mmPC | 4d pi++ | 4+2 | 360/2,200 | 1.5/0.8 | 1 | 3(3) | 10 | – | 3 | +$300 | 1 | — |
9 | Underbarrel Grenade Launcher, 40mmPLB | 1d pi++ | 2 | 75/450 | 3/2 | 3 | 5(5) | 10 | – | 1 | +$200 | 1 | — |
GUNS (LIGHT MACHINE GUN) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Light Support Weapon, 7mmCL | 6d pi | 4 | 700/4,000 | 15/5 | 15 | 200(5) | 9B† | -5 | 2 | $3,000 | 1 | — |
9 | Storm Chaingun, 10mmCLR | 9d pi++ | 5 | 1,300/5,800 | 20/6 | 10 | 60(5) | 11B† | -6 | 3 | $11,000 | 1 | — |
GUNS (LAW) (DX-4, or most other Guns at -4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Splat Gun, 15mmPLB | 3d+2 pi++ | 4 | 220/2,000 | 20/10 | 30 | 30(30) | 10† | -6 | 1 | $3,000 | 1 | — |
Mounted Weapons Table
ARTILLERY (CANNON) (IQ-5)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mortar Box, 40mmPLB | 1d pi++ | 2 | 75/450 | 12/8 | 4×4 | 16(20) | 12M | -6 | 1 | $1,000 | 1 | — |
9 | Mortar Box, 64mmPLB | 6d×2 pi++ | 3 | 360/3,000 | 160/80 | 6×5 | 30(30) | 25M | -10 | 1 | $6,000 | 1 | — |
GUNNER (CANNON) (DX-4, or other Gunner-4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tank Cannon, 100mmCL | 6d×25 pi++ | 6 | 3,000/10,000 | 2,500/40 | 1 | 1(4) | 150M | -10 | 4 | $100,000 | 1 | — |
GUNNER (MACHINE GUN) (DX-4, or other Gunner-4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Assault Cannon, 25mmCL | 10d pi++ | 4 | 700/8,500 | 75/12 | 8 | 34(5) | 20M | -8 | 2 | $17,000 | 1 | — |
9 | Heavy Chaingun, 15mmCL | 15d pi+ | 6 | 2,000/9,000 | 75/12 | 12 | 50(5) | 20M | -8 | 2 | $34,000 | 1 | — |
9 | Minigun, 7mmCL | 6d pi | 4 | 700/4,000 | 33/10 | 100 | 400(5) | 15M | -7 | 2 | $14,000 | 1 | — |
Conventional Ammunition Table
Pistol Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 7.5mmCLP | 0.006 | $0.12 | 3 |
9 | 10mmCLP | 0.014 | $0.28 | 3 |
9 | 15mmCLP | 0.060 | $1.2 | 3 |
Rifle and PDW Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 5.7mmCL | 0.013 | $0.26 | 3 |
9 | 7mmCL | 0.027 | $0.54 | 3 |
9 | 10mmCL | 0.04 | $0.8 | 3 |
9 | 10mmCLR | 0.06 | $1.2 | 3 |
9 | 15mmCL | 0.2 | $4 | 3 |
Shotgun Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 18.5mmPC | 0.092 | $1.8 | 3 |
Payload Rifle and Cannon Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 25mmCL | 1 | $20 | 2 |
9 | 100mmCL | 40 | $400 | 1 |
Splat Gun Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 15mmPLB | 0.27 | $7 | 2 |
Grenade Launcher and Mortar Ammo
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 25mmPC | 0.22 | $4.4 | 3 |
9 | 40mmPLB | 0.4 | $10 | 3 |
9 | 64mmPLB | 2 | $40 | 2 |