Melee Weapons: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{unfinished}} | {{unfinished}} | ||
{{TL0}}{{TL1}}{{TL2}}{{TL3}}{{TL4}}{{TL5}}{{TL8}}{{TL9}}{{TL10}}{{TL11}}{{TL12}}{{superscience}} | |||
__TOC__ | __TOC__ | ||
Melee weapons are grouped under the skills required to use them. Skill names appear in capital letters, with defaults in parentheses; e.g., "AXE/MACE ([[DX]]-5, [[Flail]]-4, or [[Two-Handed Axe/Mace]]-3)." If there is more than one way to use a weapon, each method gets its own line. If multiple skills let you use a weapon, the weapon appears under each skill. For example, both [[Staff]] skill and [[Two-Handed Sword]] skill let you wield a quarterstaff – and either lets you swing the staff or thrust with it. | Melee weapons are grouped under the skills required to use them. Skill names appear in capital letters, with defaults in parentheses; e.g., "AXE/MACE ([[DX]]-5, [[Flail]]-4, or [[Two-Handed Axe/Mace]]-3)." If there is more than one way to use a weapon, each method gets its own line. If multiple skills let you use a weapon, the weapon appears under each skill. For example, both [[Staff]] skill and [[Two-Handed Sword]] skill let you wield a quarterstaff – and either lets you swing the staff or thrust with it. | ||
Line 94: | Line 95: | ||
| ||align="left"|''or''||align="left"|thr+1 imp||1||0||–||–||10||align="left"|— | | ||align="left"|''or''||align="left"|thr+1 imp||1||0||–||–||10||align="left"|— | ||
|} | |} | ||
=Ultra-Tech Melee Weapons= | |||
* [[Electric Stun Wands]] (TL9) | |||
* [[Force Swords]] (TL11^) | |||
* [[Hyperdense Blades]] (TL11) | |||
* [[Monowire Blade]] (TL9^) | |||
* [[Monowire Whip]] (TL9^) | |||
* [[Monowire Switchblade]] (TL10^) | |||
* [[Neurolash]] (TL10) | |||
* [[Nanothorn Blades]] (TL) | |||
* [[Stasis Switchblade]] (TL12^) | |||
* [[Superfine Blade]] (TL9) | |||
* [[Vibroblade]] (TL10) | |||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 21:46, 30 December 2013
This page has not been finished up!
Melee weapons are grouped under the skills required to use them. Skill names appear in capital letters, with defaults in parentheses; e.g., "AXE/MACE (DX-5, Flail-4, or Two-Handed Axe/Mace-3)." If there is more than one way to use a weapon, each method gets its own line. If multiple skills let you use a weapon, the weapon appears under each skill. For example, both Staff skill and Two-Handed Sword skill let you wield a quarterstaff – and either lets you swing the staff or thrust with it.
AXE/MACE (DX-5, Flail-4, or Two-Handed Axe/Mace-3)
TL | Weapon | Damage | Reach | Parry | Cost | Weight | ST | Notes |
---|---|---|---|---|---|---|---|---|
0 | Axe | sw+2 cut | 1 | 0U | $50 | 4 | 11 | — |
0 | Hatchet | sw cut | 1 | 0 | $40 | 2 | 8 | [1] |
0 | Throwing Axe | sw+2 cut | 1 | 0U | $60 | 4 | 11 | [1] |
2 | Mace | sw+3 cr | 1 | 0U | $50 | 5 | 12 | [1] |
2 | Small Mace | sw+2 cr | 1 | 0U | $35 | 3 | 10 | [1] |
3 | Pick | sw+1 imp | 1 | 0U | $70 | 3 | 10 | [2] |
BOXING, BRAWLING, KARATE, or DX
TL | Weapon | Damage | Reach | Parry | Cost | Weight | ST | Notes |
---|---|---|---|---|---|---|---|---|
– | Punch | thr-1 cr | C | 0 | – | – | – | [3] |
1 | Brass Knuckles | thr cr | C | 0 | $10 | 0.25 | – | [3] |
BRAWLING-2, KARATE-2, or DX-2
TL | Weapon | Damage | Reach | Parry | Cost | Weight | ST | Notes |
---|---|---|---|---|---|---|---|---|
– | Kick | thr cr | C, 1 | No | – | – | – | [3, 4] |
– | Kick w. Boots | thr+1 cr | C, 1 | No | – | – | – | [3, 4] |
BRAWLING or DX
TL | Weapon | Damage | Reach | Parry | Cost | Weight | ST | Notes |
---|---|---|---|---|---|---|---|---|
– | Blunt Teeth | thr-1 cr | C | No | – | – | – | [3] |
– | Fangs | thr-1 imp | C | No | – | – | – | [3] |
– | Sharp Beak | thr-1 pi+ | C | No | – | – | – | [3] |
– | Sharp Teeth | thr-1 cut | C | No | – | – | – | [3] |
– | Striker | var. | var. | var. | – | – | – | See Striker |
1 | Blackjack or Sap | thr cr | C | 0 | $20 | 1 | 7 | [3] |
8 | Stun Gun | HT-3(0.5) aff | C, 1 | No | $100 | 1 | 2 | [5] |
BROADSWORD (DX-5, Force Sword-4, Rapier-4, Saber-4, Shortsword-2, or Two-Handed Sword-4)
TL | Weapon | Damage | Reach | Parry | Cost | Weight | ST | Notes |
---|---|---|---|---|---|---|---|---|
0 | Light Club | sw+1 cr | 1 | 0 | $5 | 3 | 10 | — |
or | thr+1 cr | 1 | 0 | – | – | 10 | — | |
2 | Broadsword | sw+1 cut | 1 | 0 | $500 | 3 | 10 | — |
or | thr+1 cr | 1 | 0 | – | – | 10 | — | |
2 | Thrusting Broadsword | sw+1 cut | 1 | 0 | $600 | 3 | 10 | — |
or | thr+2 imp | 1 | 0 | – | – | 10 | — | |
3 | Bastard Sword | sw+1 cut | 1, 2 | 0U | $650 | 5 | 11 | — |
or | thr+1 cr | 2 | 0U | – | – | 11 | — | |
3 | Katana | sw+1 cut | 1, 2 | 0 | $650 | 5 | 11 | — |
or | thr+1 imp | 1 | 0 | – | – | 11 | — | |
3 | Thrusting Bastard Sword | sw+1 cut | 1, 2 | 0U | $750 | 5 | 11 | — |
or | thr+2 imp | 2 | 0U | – | – | 11 | — | |
4 | Cavalry Saber | sw+1 cut | 1 | 0 | $500 | 3 | 10 | — |
or | thr+1 imp | 1 | 0 | – | – | 10 | — |
Ultra-Tech Melee Weapons
- Electric Stun Wands (TL9)
- Force Swords (TL11^)
- Hyperdense Blades (TL11)
- Monowire Blade (TL9^)
- Monowire Whip (TL9^)
- Monowire Switchblade (TL10^)
- Neurolash (TL10)
- Nanothorn Blades (TL)
- Stasis Switchblade (TL12^)
- Superfine Blade (TL9)
- Vibroblade (TL10)