Holdout Pistol, 7.5mmCLP: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Conventional Gun}}{{TL9}} ''Holdout Pistol, 7.5mmCLP (TL9):'' This is a small, easily concealed semi-automatic pistol. It files rounds at a higher velocity than many TL7..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Conventional Gun}}{{TL9}} | {{Conventional Gun}}{{TL9}} | ||
''Holdout Pistol, 7.5mmCLP (TL9):'' This is a small, easily concealed semi-automatic pistol. It files rounds at a higher velocity than many [[TL7]]-[[TL8|8]] pistols of the same caliber. | ''Holdout Pistol, 7.5mmCLP (TL9):'' This is a small, easily concealed semi-automatic pistol. It files rounds at a higher velocity than many [[TL7]]-[[TL8|8]] pistols of the same caliber. | ||
==GUNS (PISTOL) (DX-4, or most other Guns at -2== | |||
{| | |||
|-align="left" | |||
!TL!!Weapon!!Damage!!Acc!!Range!!Weight!!RoF!!Shots!!ST!!Bulk!!Rcl!!Cost!!LC!!Notes | |||
|-style="background-color:#eeeeee" | |||
|9||[[Holdout Pistol, 7.5mmCLP]]||2d pi||1||100/1,200||1/0.2||3||18+1(3)||6||-1||2||$240||3||— | |||
|-style="background-color:#eeeeee" | |||
|} |
Revision as of 12:02, 25 January 2014
Holdout Pistol, 7.5mmCLP (TL9): This is a small, easily concealed semi-automatic pistol. It files rounds at a higher velocity than many TL7-8 pistols of the same caliber.
GUNS (PISTOL) (DX-4, or most other Guns at -2
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Holdout Pistol, 7.5mmCLP | 2d pi | 1 | 100/1,200 | 1/0.2 | 3 | 18+1(3) | 6 | -1 | 2 | $240 | 3 | — |