Template:Concealable Ballistic Armor Table: Difference between revisions

From gurps
Jump to navigation Jump to search
Created page with "==Concealable Ballistic Armor Table== {| |-align="left" !TL!!Armor!!Location!!DR!!Cost!!Weight!!LC |-style="background-color:#eeeeee" |9||Reflex Bodysuit||body, limbs||12/4*||..."
 
Line 16: Line 16:
|9||Reflex Vest||torso||12/4*||$300||2||3
|9||Reflex Vest||torso||12/4*||$300||2||3
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|10||Nanoweave Bodysuit||body, limbs||18/6*||$900||6||3
|10||[[Nanoweave]] Bodysuit||body, limbs||18/6*||$900||6||3
|-
|-
|10||Nanoweave Gloves||hands||9/3*||$30||neg.||4
|10||[[Nanoweave]] Gloves||hands||9/3*||$30||neg.||4
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|10||Nanoweave Jacket||arms, torso||18/6*||$450||3||3
|10||[[Nanoweave]] Jacket||arms, torso||18/6*||$450||3||3
|-
|-
|10||Nanoweave Suit||all||18/6*||$1,200||8||3
|10||Nanoweave Suit||all||18/6*||$1,200||8||3
Line 26: Line 26:
|10||Nanoweave Trousers||groin, legs||18/6*||$280||2.8||3
|10||Nanoweave Trousers||groin, legs||18/6*||$280||2.8||3
|-
|-
|10||Nanoweave Vest||torso||18/6*||$300||2||3
|10||[[Nanoweave]]  Vest||torso||18/6*||$300||2||3
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|11||Monocrys Bodysuit||body, limbs||24/8*||$900||6||3
|11||[[Monocrys]] Bodysuit||body, limbs||24/8*||$900||6||3
|-
|-
|11||Monocrys Gloves||hands||12/4*||$30||neg.||4
|11||[[Monocrys]] Gloves||hands||12/4*||$30||neg.||4
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|11||Monocrys Jacket||arms, torso||24/8*||$450||3||3
|11||[[Monocrys]] Jacket||arms, torso||24/8*||$450||3||3
|-
|-
|11||Monocrys Suit||all||24/8*||$1,200||8||4
|11||[[Monocrys]] Suit||all||24/8*||$1,200||8||4
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|11||Monocrys Trousers||groin, legs||24/8*||$280||2.8||3
|11||[[Monocrys]] Trousers||groin, legs||24/8*||$280||2.8||3
|-
|-
|11||Monocrys Vest||torso||24/8*||$300||2||3
|11||[[Monocrys]]  Vest||torso||24/8*||$300||2||3
|}
|}
<nowiki>*</nowiki>Flexible.
<nowiki>*</nowiki>Flexible.
[[Category:Ultra-Tech]]
[[Category:Ultra-Tech]]
[[Category:Armor]]
[[Category:Armor]]

Revision as of 08:56, 9 February 2014

Concealable Ballistic Armor Table

TL Armor Location DR Cost Weight LC
9 Reflex Bodysuit body, limbs 12/4* $900 6 3
9 Reflex Gloves hands 6/2* $30 neg. 4
9 Reflex Jacket arms, torso 12/4* $450 3 3
9 Reflex Suit all 12/4* $1,200 8 3
9 Reflex Trousers groin, legs 12/4* $280 2.8 3
9 Reflex Vest torso 12/4* $300 2 3
10 Nanoweave Bodysuit body, limbs 18/6* $900 6 3
10 Nanoweave Gloves hands 9/3* $30 neg. 4
10 Nanoweave Jacket arms, torso 18/6* $450 3 3
10 Nanoweave Suit all 18/6* $1,200 8 3
10 Nanoweave Trousers groin, legs 18/6* $280 2.8 3
10 Nanoweave Vest torso 18/6* $300 2 3
11 Monocrys Bodysuit body, limbs 24/8* $900 6 3
11 Monocrys Gloves hands 12/4* $30 neg. 4
11 Monocrys Jacket arms, torso 24/8* $450 3 3
11 Monocrys Suit all 24/8* $1,200 8 4
11 Monocrys Trousers groin, legs 24/8* $280 2.8 3
11 Monocrys Vest torso 24/8* $300 2 3

*Flexible.