Low-Tech Armor: Difference between revisions

From gurps
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|0||Fur Loincloth||groin||1*||$10||neg.||||[1]
|0||[[Fur Loincloth]]||groin||1*||$10||neg.||.||[1]
|-
|-
|0||Fur Tunic||torso||1*||$25||2||||[1]
|0||[[Fur Tunic]]||torso||1*||$25||2||.||[1]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Bronze Breastplate||torso||4F||$400||20||3||[2]
|1||[[Bronze Breastplate]]||torso||4F||$400||20||3||[2]
|-
|-
|1||Bronze Corselet||torso, groin||5||$1,300||40||3||—
|1||[[Bronze Corselet]]||torso, groin||5||$1,300||40||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Cloth Armor||torso, groin||1*||$30||6||0||[1]
|1||[[Cloth Armor]]||torso, groin||1*||$30||6||0||[1]
|-
|-
|1||Leather Armor||torso, groin||2||$100||10||4||—
|1||[[Leather Armor]]||torso, groin||2||$100||10||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Leather Jacket||arms, torso||1*||$50||4||0||[1]
|1||[[Leather Jacket]]||arms, torso||1*||$50||4||0||[1]
|-
|-
|2||Light Scale Armor||torso||3||$150||15||4||—
|2||[[Light Scale Armor]]||torso||3||$150||15||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Lorica Segmentata||torso||5||$680||26||3||—
|2||[[Lorica Segmentata]]||torso||5||$680||26||3||—
|-
|-
|2||Mail Hauberk||torso, groin||4/2*||$230||25||3||[3]
|2||[[Mail Hauberk]]||torso, groin||4/2*||$230||25||3||[3]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Mail Shirt||torso||4/2*||$150||16||4||[1, 3]
|2||[[Mail Shirt]]||torso||4/2*||$150||16||4||[1, 3]
|-
|-
|2||Scale Armor||torso, groin||4||$420||35||3||—
|2||[[Scale Armor]]||torso, groin||4||$420||35||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Double Mail Hauberk||torso, groin||5/3*||$520||44||3||[3]
|3||[[Double Mail Hauberk]]||torso, groin||5/3*||$520||44||3||[3]
|-
|-
|3||Heavy Steel Corselet||torso, groin||7||$2,300||45||3||—
|3||[[Heavy Steel Corselet]]||torso, groin||7||$2,300||45||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Steel Breastplate||torso||5F||$500||18||3||[2]
|3||[[Steel Breastplate]]||torso||5F||$500||18||3||[2]
|-
|-
|3||Steel Corselet||torso, groin||6||$1,300||35||3||—
|3||[[Steel Corselet]]||torso, groin||6||$1,300||35||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Steel Laminate Plate||torso, groin||5||$900||30||3||—
|3||[[Steel Laminate Plate]]||torso, groin||5||$900||30||3||—
|-
|-
|4||Buff Coat (Leather)||body, limbs||2*||$210||16||4||—
|4||[[Buff Coat (Leather)]]||body, limbs||2*||$210||16||4||—
|}
|}


Line 47: Line 47:
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Bronze Armbands||arms||3||$180||9||4||—
|1||[[Bronze Armbands]]||arms||3||$180||9||4||—
|-
|-
|1||Bronze Greaves||legs||3||$270||17||4||—
|1||[[Bronze Greaves]]||legs||3||$270||17||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Cloth Sleeves||arms||1*||$20||2||0||[1]
|1||[[Cloth Sleeves]]||arms||1*||$20||2||0||[1]
|-
|-
|1||Heavy Leather Leggings||legs||2||$60||4||4||—
|1||[[Heavy Leather Leggings]]||legs||2||$60||4||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Heavy Leather Sleeves||arms||2||$50||2||4||—
|1||[[Heavy Leather Sleeves]]||arms||2||$50||2||4||—
|-
|-
|1||Leather Leggings||legs||1*||$40||2||0||[1]
|1||[[Leather Leggings]]||legs||1*||$40||2||0||[1]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Leather Pants||legs, groin||1*||$40||3||0||[1]
|1||[[Leather Pants]]||legs, groin||1*||$40||3||0||[1]
|-
|-
|1||Studded Leather Skirt||groin, legs||3/2*||$60||4||0||[3]
|1||[[Studded Leather Skirt]]||groin, legs||3/2*||$60||4||0||[3]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Mail Leggings||legs||4/2*||$110||5||3||[3]
|2||[[Mail Leggings]]||legs||4/2*||$110||5||3||[3]
|-
|-
|2||Mail Sleeves||arms||4/2*||$70||9||3||[3]
|2||[[Mail Sleeves]]||arms||4/2*||$70||9||3||[3]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Scale Leggings||legs||4||$250||21||3||—
|2||[[Scale Leggings]]||legs||4||$250||21||3||—
|-
|-
|2||Scale Sleeves||arms||4||$210||14||3||—
|2||[[Scale Sleeves]]||arms||4||$210||14||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Heavy Plate Arms||arms||7||$1,500||20||3||—
|3||[[Heavy Plate Arms]]||arms||7||$1,500||20||3||—
|-
|-
|3||Heavy Plate Legs||legs||7||$1,600||25||3||—
|3||[[Heavy Plate Legs]]||legs||7||$1,600||25||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Plate Arms||arms||6||$1,000||15||3||—
|3||[[Plate Arms]]||arms||6||$1,000||15||3||—
|-
|-
|3||Plate Legs||legs||6||$1,100||20||3||—
|3||[[Plate Legs]]||legs||6||$1,100||20||3||—
|}
|}


Line 85: Line 85:
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Bronze Helmet||skull, face||3||$160||7.5||4||—
|1||[[Bronze Helmet]]||skull, face||3||$160||7.5||4||—
|-
|-
|1||Bronze Pot-Helm||skull||3||$60||5||4||—
|1||[[Bronze Pot-Helm]]||skull||3||$60||5||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Cloth Cap||skull||1*||$5||neg.||0||[1]
|1||[[Cloth Cap]]||skull||1*||$5||neg.||0||[1]
|-
|-
|1||Leather Cap||skull||1*||$32||neg.||4||—
|1||[[Leather Cap]]||skull||1*||$32||neg.||4||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Leather Helm||skull, face||2||$20||0.5||4||—
|1||[[Leather Helm]]||skull, face||2||$20||0.5||4||—
|-
|-
|2||Legionary Helmet||skull, face||4||$150||6||3||—
|2||[[Legionary Helmet]]||skull, face||4||$150||6||3||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Mail Coif||skull, neck||4/2*||$55||4||3||[3]
|2||[[Mail Coif]]||skull, neck||4/2*||$55||4||3||[3]
|-
|-
|3||Barrel Helm||skull, face||6||$240||10||3||[4]
|3||[[Barrel Helm]]||skull, face||6||$240||10||3||[4]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Face Mask||face||4||$100||2||3||—
|3||[[Face Mask]]||face||4||$100||2||3||—
|-
|-
|3||Greathelm||skull, face, neck||7||$340||10||3||[4]
|3||[[Greathelm]]||skull, face, neck||7||$340||10||3||[4]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|3||Pot-Helm||skull||4||$100||5||4||—
|3||[[Pot-Helm]]||skull||4||$100||5||4||—
|}
|}


Line 113: Line 113:
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|1||Cloth Gloves||hands||1*||$15||neg.||0||[1]
|1||[[Cloth Gloves]]||hands||1*||$15||neg.||0||[1]
|-
|-
|1||Leather Gloves||hands||2*||$30||neg.||0||—
|1||[[Leather Gloves]]||hands||2*||$30||neg.||0||—
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Gauntlets||hands||4||$100||2||4||—
|2||[[Gauntlets]]||hands||4||$100||2||4||—
|-
|-
|3||Heavy Gauntlets||hands||5||$250||2.5||3||—
|3||[[Heavy Gauntlets]]||hands||5||$250||2.5||3||—
|}
|}


Line 127: Line 127:
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
!TL!!Armor!!Location!!DR!!Cost!!Weight!!LC!!Notes
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|0||Sandals||feet||0||$25||0.5||||[1, 2]
|0||[[Sandals]]||feet||0||$25||0.5||.||[1, 2]
|-
|-
|1||Shoes||feet||1*||$40||2||0||[1]
|1||[[Shoes]]||feet||1*||$40||2||0||[1]
|-style="background-color:#eeeeee"
|-style="background-color:#eeeeee"
|2||Boots||feet||2*||$80||3||0||[1]
|2||[[Boots]]||feet||2*||$80||3||0||[1]
|-
|-
|3||Sollerets||feet||4||$150||7||3||—
|3||[[Sollerets]]||feet||4||$150||7||3||—
|}
|}



Revision as of 09:43, 1 December 2014

Body Armor

TL Armor Location DR Cost Weight LC Notes
0 Fur Loincloth groin 1* $10 neg. . [1]
0 Fur Tunic torso 1* $25 2 . [1]
1 Bronze Breastplate torso 4F $400 20 3 [2]
1 Bronze Corselet torso, groin 5 $1,300 40 3
1 Cloth Armor torso, groin 1* $30 6 0 [1]
1 Leather Armor torso, groin 2 $100 10 4
1 Leather Jacket arms, torso 1* $50 4 0 [1]
2 Light Scale Armor torso 3 $150 15 4
2 Lorica Segmentata torso 5 $680 26 3
2 Mail Hauberk torso, groin 4/2* $230 25 3 [3]
2 Mail Shirt torso 4/2* $150 16 4 [1, 3]
2 Scale Armor torso, groin 4 $420 35 3
3 Double Mail Hauberk torso, groin 5/3* $520 44 3 [3]
3 Heavy Steel Corselet torso, groin 7 $2,300 45 3
3 Steel Breastplate torso 5F $500 18 3 [2]
3 Steel Corselet torso, groin 6 $1,300 35 3
3 Steel Laminate Plate torso, groin 5 $900 30 3
4 Buff Coat (Leather) body, limbs 2* $210 16 4

Limb Armor

TL Armor Location DR Cost Weight LC Notes
1 Bronze Armbands arms 3 $180 9 4
1 Bronze Greaves legs 3 $270 17 4
1 Cloth Sleeves arms 1* $20 2 0 [1]
1 Heavy Leather Leggings legs 2 $60 4 4
1 Heavy Leather Sleeves arms 2 $50 2 4
1 Leather Leggings legs 1* $40 2 0 [1]
1 Leather Pants legs, groin 1* $40 3 0 [1]
1 Studded Leather Skirt groin, legs 3/2* $60 4 0 [3]
2 Mail Leggings legs 4/2* $110 5 3 [3]
2 Mail Sleeves arms 4/2* $70 9 3 [3]
2 Scale Leggings legs 4 $250 21 3
2 Scale Sleeves arms 4 $210 14 3
3 Heavy Plate Arms arms 7 $1,500 20 3
3 Heavy Plate Legs legs 7 $1,600 25 3
3 Plate Arms arms 6 $1,000 15 3
3 Plate Legs legs 6 $1,100 20 3

Headgear

TL Armor Location DR Cost Weight LC Notes
1 Bronze Helmet skull, face 3 $160 7.5 4
1 Bronze Pot-Helm skull 3 $60 5 4
1 Cloth Cap skull 1* $5 neg. 0 [1]
1 Leather Cap skull 1* $32 neg. 4
1 Leather Helm skull, face 2 $20 0.5 4
2 Legionary Helmet skull, face 4 $150 6 3
2 Mail Coif skull, neck 4/2* $55 4 3 [3]
3 Barrel Helm skull, face 6 $240 10 3 [4]
3 Face Mask face 4 $100 2 3
3 Greathelm skull, face, neck 7 $340 10 3 [4]
3 Pot-Helm skull 4 $100 5 4

Gloves

TL Armor Location DR Cost Weight LC Notes
1 Cloth Gloves hands 1* $15 neg. 0 [1]
1 Leather Gloves hands 2* $30 neg. 0
2 Gauntlets hands 4 $100 2 4
3 Heavy Gauntlets hands 5 $250 2.5 3

Footwear

TL Armor Location DR Cost Weight LC Notes
0 Sandals feet 0 $25 0.5 . [1, 2]
1 Shoes feet 1* $40 2 0 [1]
2 Boots feet 2* $80 3 0 [1]
3 Sollerets feet 4 $150 7 3

Notes:

[1] Concealable as or under clothing.
[2] Partial coverage: sandals give DR 1 to the underside of the foot, while breastplates protect only from the front.
[3] Split DR: use the lower DR against crushing attacks.
[4] Helmet gives wearer the No Peripheral Vision disadvantage while worn.