Sample NPCs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
'''[[DR]]''' [[head]] /[[torso]] /[[arms]] /[[hands]] /[[legs]] /[[feet]] <br> | '''[[DR]]''' [[head]] /[[torso]] /[[arms]] /[[hands]] /[[legs]] /[[feet]] <br> | ||
'''[[Advantages]], [[Disadvantages]], [[Quirks]]:''' <br> | '''[[Advantages]], [[Disadvantages]], [[Quirks]]:''' <br> | ||
'''[[Skills]]''' <br> | '''[[Skills]]:''' <br> | ||
'''[[Weapon Statistics]]''' | '''[[Weapon Statistics]]:''' | ||
[[Category:NPCs]] | [[Category:NPCs]] |
Revision as of 15:57, 15 September 2021
Empty NPC Sheet
Name: ;Reaction +/-: 0 usually;Appearance:
Concept:
Point Total:
ST ;HT ;DX ;HT
HP ;FP ;Will ;Per
Basic Damage ;Thrust ;Swing
Dodge ;Parry ;Block
Shield DB ;Size Modifier
DR head /torso /arms /hands /legs /feet
Advantages, Disadvantages, Quirks:
Skills:
Weapon Statistics: