Sample NPCs: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Average Megacorp Guard== | |||
'''Name:''' Satō, Suzuki, or Takahashi;'''[[Reaction]] +/-:''' normally -1;'''[[Appearance]]:''' Average<br> | |||
'''[[TL]]''' 10; '''Concept:''' poorly motivated, bored, and mediocre guard<br> | |||
'''Point Total:''' 50<br> | |||
'''[[ST]]''' 12;'''[[DX]]''' 12;'''[[IQ]]''' 10;'''[[HT]]''' 12<br> | |||
'''[[HP]]''' 12;'''[[FP]]''' 12;'''[[Will]]''' 10;'''[[Per]]''' 10<br> | |||
'''[[Thrust]]''' 1d-1;'''[[Swing]]''' 1d+2<br> | |||
'''[[Dodge]]''' 9;'''[[Parry]]''' 9;'''[[Block]]''' -<br> | |||
'''[[Shield DB]]''' -;[[Size Modifier]] 0<br> | |||
'''[[DR]]''' [[skull]] 24/[[eyes]] 20/[[face]] 20)/[[torso]] 18/6*/[[groin]] 18/6*/[[arms]] 18/6*/[[hands]] 9/3*/[[legs]] /[[feet]] 18/9<br> | |||
'''[[Advantages]], [[Disadvantages]], [[Quirks]]:''' Addiction (Tobacco), Alcohol Intolerance, Bully, Chummy, Cultural Familiarity (Japan), Dependant (Spouse and Children), Hidebound, Language: English, Language: Japanese, Natural Attacks, Proud, Sense of Duty (Megacorp; When It Suits Me), Staid, Struggling Wealth.<br> | |||
'''[[Skills]]:''' Area Knowledge (Tokyo; Lived there)-10, Computer Operation/TL10-10, Driving/TL10 (Automobile)-11, Electronics Operation/TL10 (Surveillance)-9, First Aid/TL10-10, Guns/TL10 (Pistol)-14, Intimidation-9, Karate-11, Law (Criminal)-8, Observation-9, Running-11, Savoir-Faire (Megacorp)-10, Search-9.<br> | |||
'''[[Equipment]]:''' nanoweave jacket, gloves, and trousers; light infantry helmet with visor; assault boots<br> | |||
'''[[Weapons|Weapon Statistics]]:''' Gauss Pistol, 4mm : 3d(3) [[pi]]-, Acc 3, Range 500/2,100, Bulk -2, Rcl 2 | |||
==Empty NPC Sheet== | ==Empty NPC Sheet== | ||
'''Name:''' ;'''[[Reaction]] +/-:''' 0 usually;'''[[Appearance]]:''' <br> | '''Name:''' ;'''[[Reaction]] +/-:''' 0 usually;'''[[Appearance]]:''' <br> | ||
'''Concept:''' <br> | '''[[TL]]''' ; '''Concept:''' <br> | ||
'''Point Total:''' <br> | '''Point Total:''' <br> | ||
'''[[ST]]''' ;'''[[ | '''[[ST]]''' ;'''[[DX]]''' ;'''[[IQ]]''' ;'''[[HT]]''' <br> | ||
'''[[HP]]''' ;'''[[FP]]''' ;'''[[Will]]''' ;'''[[Per]]''' <br> | '''[[HP]]''' ;'''[[FP]]''' ;'''[[Will]]''' ;'''[[Per]]''' <br> | ||
'''[[Basic Damage]]''' ;'''[[Thrust]]''' ;'''[[Swing]]''' <br> | '''[[Basic Damage]]''' ;'''[[Thrust]]''' ;'''[[Swing]]''' <br> | ||
Line 14: | Line 26: | ||
'''[[Advantages]], [[Disadvantages]], [[Quirks]]:''' <br> | '''[[Advantages]], [[Disadvantages]], [[Quirks]]:''' <br> | ||
'''[[Skills]]:''' <br> | '''[[Skills]]:''' <br> | ||
'''[[Equipment]]:''' <br> | |||
'''[[Weapons|Weapon Statistics]]:''' | '''[[Weapons|Weapon Statistics]]:''' | ||
[[Category:NPCs]] | [[Category:NPCs]] |
Revision as of 16:35, 15 September 2021
Average Megacorp Guard
Name: Satō, Suzuki, or Takahashi;Reaction +/-: normally -1;Appearance: Average
TL 10; Concept: poorly motivated, bored, and mediocre guard
Point Total: 50
ST 12;DX 12;IQ 10;HT 12
HP 12;FP 12;Will 10;Per 10
Thrust 1d-1;Swing 1d+2
Dodge 9;Parry 9;Block -
Shield DB -;Size Modifier 0
DR skull 24/eyes 20/face 20)/torso 18/6*/groin 18/6*/arms 18/6*/hands 9/3*/legs /feet 18/9
Advantages, Disadvantages, Quirks: Addiction (Tobacco), Alcohol Intolerance, Bully, Chummy, Cultural Familiarity (Japan), Dependant (Spouse and Children), Hidebound, Language: English, Language: Japanese, Natural Attacks, Proud, Sense of Duty (Megacorp; When It Suits Me), Staid, Struggling Wealth.
Skills: Area Knowledge (Tokyo; Lived there)-10, Computer Operation/TL10-10, Driving/TL10 (Automobile)-11, Electronics Operation/TL10 (Surveillance)-9, First Aid/TL10-10, Guns/TL10 (Pistol)-14, Intimidation-9, Karate-11, Law (Criminal)-8, Observation-9, Running-11, Savoir-Faire (Megacorp)-10, Search-9.
Equipment: nanoweave jacket, gloves, and trousers; light infantry helmet with visor; assault boots
Weapon Statistics: Gauss Pistol, 4mm : 3d(3) pi-, Acc 3, Range 500/2,100, Bulk -2, Rcl 2
Empty NPC Sheet
Name: ;Reaction +/-: 0 usually;Appearance:
TL ; Concept:
Point Total:
ST ;DX ;IQ ;HT
HP ;FP ;Will ;Per
Basic Damage ;Thrust ;Swing
Dodge ;Parry ;Block
Shield DB ;Size Modifier
DR head /torso /arms /hands /legs /feet
Advantages, Disadvantages, Quirks:
Skills:
Equipment:
Weapon Statistics: