Templates

Jump to navigation Jump to search

The following templates exist in the wiki.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. +50% defines category: +50%
  2. -10% defines category: -10%
  3. -100 points defines category: -100 points
  4. -10 points defines category: -10 points
  5. -10 points/level defines category: -10 points/level
  6. -15 points defines category: -15 points
  7. -16 points defines category: -16 points
  8. -1 point defines category: -1 point
  9. -1 point/level defines category: -1 point/level
  10. -20% defines category: -20%
  11. -20 points defines category: -20 points
  12. -24 points defines category: -24 points
  13. -25% defines category: -25%
  14. -25 points defines category: -25 points
  15. -26 points defines category: -26 points
  16. -2 points defines category: -2 points
  17. -2 points/level defines category: -2 points/level
  18. -30 points defines category: -30 points
  19. -33 points defines category: -33 points
  20. -35 points defines category: -35 points
  21. -3 points defines category: -3 points
  22. -3 points/level defines category: -3 points/level
  23. -40% defines category: -40%
  24. -40 points defines category: -40 points
  25. -4 points defines category: -4 points
  26. -50% defines category: -50%
  27. -50 points defines category: -50 points
  28. -5 points defines category: -5 points
  29. -5 points/level defines category: -5 points/level
  30. -60 points defines category: -60 points
  31. -75 points defines category: -75 points
  32. -80 points defines category: -80 points
  33. -85 points defines category: -85 points
  34. -8 points defines category: -8 points
  35. -9 points defines category: -9 points
  36. /TL defines category: Technological Skills
  37. 0 points defines category: 0 points
  38. 100 points defines category: 100 points
  39. 100 points/level defines category: 100 points/level
  40. 10 points defines category: 10 points
  41. 10 points/level defines category: 10 points/level
  42. 114 points defines category: 114 points
  43. 11 points defines category: 11 points
  44. 122 points defines category: 122 points
  45. 125 points defines category: 125 points
  46. 12 points defines category: 12 points
  47. 12 points/level defines category: 12 points/level
  48. 140 points defines category: 140 points
  49. 150 points defines category: 150 points
  50. 15 points defines category: 15 points

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)