Templates

Jump to navigation Jump to search

The following templates exist in the wiki.

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 15 points/head defines category: 15 points/level
  2. 15 points/level defines category: 15 points/level
  3. 16 points defines category: 16 points
  4. 16 points/level defines category: 16 points/level
  5. 171 points defines category: 171 points
  6. 175 points defines category: 175 points
  7. 17 points defines category: 17 points
  8. 18 points defines category: 18 points
  9. 19 points defines category: 19 points
  10. 1 minute defines category: 1 minute
  11. 1 or 2 points/culture defines category: 2 points/level
  12. 1 point defines category: 1 point
  13. 1 point/level defines category: 1 point/level
  14. 20 points defines category: 20 points
  15. 20 points/level defines category: 20 points/level
  16. 226 points defines category: 226 points
  17. 227 points defines category: 227 points
  18. 22 points defines category: 22 points
  19. 24 points defines category: 24 points
  20. 251 points defines category: 251 points
  21. 257 points defines category: 257 points
  22. 25 points defines category: 25 points
  23. 25 points/attack defines category: 25 points/level
  24. 25 points/level defines category: 25 points/level
  25. 25 points/life defines category: 25 points/level
  26. 261 points defines category: 261 points
  27. 26 points defines category: 26 points
  28. 279 points defines category: 279 points
  29. 28 points defines category: 28 points
  30. 2 points defines category: 2 points
  31. 2 points/level defines category: 2 points/level
  32. 30 points defines category: 30 points
  33. 30 points + 10 points per -1 to Fright Check defines category: 10 points/level
  34. 30 points + 5 points per extra HP drained defines category: 5 points/level
  35. 30 points + 5 points per point of Tunneling Move defines category: 5 points/level
  36. 32 points defines category: 32 points
  37. 34 points defines category: 34 points
  38. 35 points defines category: 35 points
  39. 35 points/copy defines category: 35 points/level
  40. 36 points defines category: 36 points
  41. 38 points defines category: 38 points
  42. 39 points defines category: 39 points
  43. 3 points defines category: 3 points
  44. 3 points/level defines category: 3 points/level
  45. 3 points per +1 ST defines category: 3 points/level
  46. 40 points defines category: 40 points
  47. 41 points defines category: 41 points
  48. 42 points defines category: 42 points
  49. 45 points defines category: 45 points
  50. 46 points defines category: 46 points

View ( | ) (20 | 50 | 100 | 250 | 500)