Firearms
This page has not been finished up!
Air Guns
GUNS (MUSKET) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dan-Inject JM Standard, 11mm follow-up |
1d pi- drug effect |
3+2 | 45/150 | 6.6/0.02 | 1 | 1(3i) | 8† | -5 | 2 | $1,950 | 4 | [1] |
8 | FN 303, .68 FN | 1d-3(0.5) cr | 3 | 25/110 | 4.5/0.5 | 3 | 15(5) | 7† | – | 2 | $1,100/$21 | 2 | [2] |
GUNS (RIFLE) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Steyr-Girandoni M.1780, 11.75mm | 2d pi+ | 1 | 60/480 | 9.6/0.4 | 1 | 21+1(2i) | 10† | -6 | 2 | $1,000 | 3 | [3] |
GUNS SPORT (MUSKET) (DX-4 or Guns (Musket)-3)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Daisy Number 111 Red Ryder, .175 BB | 1d-4 pi- | 0 | 25/140 | 3/0.8 | 1 | 1,000(2i) | 5† | -4 | 1 | $50 | 4 | — |
GUNS SPORT (PISTOL) (DX-4 or Guns (Pistol)-3)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | NSG SplatMaster, .68 Paintball follow-up |
1d-3(0.2) cr paint splat |
1 | 2/30 | 2.1/0.07 | 1 | 10+1(5) | 8 | -2 | 2 | $140 | 4 | [3] |
Notes:
- [1] Air charge lasts for 40 shots.
- [2] Air charge lasts for 110 shots. Clamps under rifle or carbine: add weight to weight of host weapon and add -2 to weapon's Bulk.
- [3] Air charge lasts for 30 shots.
Ranged Electric Stunners
GUNS (PISTOL) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tasertron TE-76 follow-up |
1d-3 pi- HT-3(0.5) aff |
0 | 5 | 2/0.1 | 1 | 1(5) | 8 | -2 | 2 | $350 | 3 | [1] |
8 | TASER M26 follow-up |
1d-3 pi- HT-5(0.5) aff |
0 | 7 | 1.1/0.25 | 1 | 2(3i) | 7 | -2 | 2 | $400 | 4 | [2] |
Notes:
- [1] On a failed HT-3 roll, victim is stunned while trigger is depressed and for (20 - HT) seconds afterward, and can then roll vs. HT-3 to recover. Integral tactical light.
- [2] On a failed HT-5 roll, victim is stunned while trigger is depressed and for (20 - HT) seconds afterward, and can then roll vs. HT-5 to recover. Integral targeting laser.
Non-Repeating Pistols
GUNS (PISTOL) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wogdon Dueller, .45 Flintlock | 1d+2 pi+ | 1 | 70/800 | 2.75/0.023 | 1 | 1(20) | 9 | -3 | 2 | $300 | 3 | [1, 2] |
5 | Tower Sea Service P/1796, .56 Flintlock | 1d+1 pi+ | 1 | 70/800 | 3/0.05 | 1 | 1(20) | 10 | -3 | 3 | $250 | 3 | [1, 2] |
5 | MAS Pistolet AN IX, 17.1mm Flintlock | 1d+2 pi++ | 1 | 50/550 | 2.9/0.076 | 1 | 1(20) | 10 | -3 | 3 | $250 | 3 | [1, 2] |
5 | Rigby Traveling Pistol, .75 Flintlock | 1d+1 pi++ | 0 | 50/550 | 1.4/0.075 | 1 | 1(20) | 10 | -2 | 3 | $300 | 3 | [1, 2] |
5 | Elgin Cutlass Pistol, .54 Caplock | 2d pi+ | 1 | 70/800 | 3/0.05 | 1 | 1(20) | 10 | -3 | 3 | $300 | 3 | [1, 2, 3] |
5 | Deringer, .44 Caplock | 2d-1 pi+ | 1 | 50/550 | 0.4/0.022 | 1 | 1(20) | 6 | -1 | 3 | $130 | 3 | [1, 2] |
6 | Remington Model 95, .41 Remington | 1d pi+ | 0 | 60/650 | 0.55/0.05 | 1 | 2(3i) | 6 | -1 | 2 | $140 | 3 | [2] |
6 | Lancaster Howdah, .476 Enfield | 2d(0.5) pi++ | 1 | 110/1,200 | 2.7/0.2 | 3 | 4(3i) | 10 | -2 | 3 | $200 | 3 | |
7 | T/C Contender, .223 Remington | 4d pi | 3 | 420/2,600 | 3.5/0.026 | 1 | 1(3) | 11 | -3 | 3 | $560 | 3 | [2] |
7 | H&K P11, 7.62×36mm | 1d+1 imp | 1 | 400/1,700 | 2.6/1.1 | 3 | 5(5) | 9 | -2 | 2 | $1,500/$75 | 2 | [4] |
8 | TsNIITochMash NRS-2, 7.62×42mm | 2d+1 pi- | 0 | 110/1,200 | 1.4/0.053 | 1 | 1(10i) | 8 | -2 | 3 | $100 | 2 | [3] |
8 | Condor AM-402, 12G 2.75" | 1d pi | 1 | 35/700 | 1.4/0.11 | 1×9 | 1(5) | 11 | -2 | 1/10 | $100 | 2 | [2, 3, 5] |
Notes:
- [1] Unreliable. Malfunctions on 16+.
- [2] No lanyard ring.
- [3] See Combination Weapons for description.
- [4] Needs batteries. Second cost is for loaded barrel cluster.
- [5] First Rcl figure is for shot, second is for slugs.
Revolvers
GUNS (PISTOL) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Collier, .50 Flintlock | 1d+2 | pi+ | 1 | 70/800 | 2.3/0.13 | 1 | 5(10i) | 10 | -3 | 3 | $500 | 3 | [1, | 2] |
5 | Allen Pepperbox, .31 Caplock | 1d+1 | pi- | 1 | 30/330 | 1.8/0.04 | 3 | 6(30i) | 8 | -1 | 2 | $150 | 3 | [2, | 3] |
5 | Colt Number 5, .36 Caplock | 2d-1 | pi | 1 | 90/1,000 | 2.8/0.07 | 1 | 5(30i) | 9 | -2 | 2 | $400 | 3 | [2, | 3] |
5 | Colt M1848 Dragoon, .44 Caplock | 2d+1 | pi+ | 2 | 100/1,100 | 4.2/0.14 | 1 | 5(10i) | 10 | -3 | 2 | $450 | 3 | [2, | 3] |
5 | Colt M1851 Navy, .36 Caplock | 1d+2 | pi | 1 | 90/1,000 | 2.9/0.14 | 1 | 6(10i) | 9 | -2 | 2 | $275 | 3 | [2, | 3] |
5 | Beaumont-Adams Mk I, .442 Caplock | 1d+2 | pi+ | 2 | 100/1,100 | 2.5/0.11 | 3 | 6(10i) | 10 | -2 | 3 | $250 | 3 | [3] | |
5 | Lefaucheux Mle 1854, 12×16mm | 1d+2 | pi+ | 2 | 100/1,100 | 2.3/0.3 | 1 | 6(5i) | 9 | -2 | 2 | $270 | 3 | ||
5 | S&W Number 1, .22 Short | 1d-1 | pi- | 2 | 50/550 | 1/0.04 | 1 | 7(5i) | 7 | -1 | 2 | $280 | 3 | ||
5 | Girard LeMat, .42 Caplock | 2d-1 | pi+ | 2 | 60/700 | 3.7/0.16 | 1 | 9(10i) | 11 | -3 | 3 | $250 | 3 | [3] | |
5 | Remington New Model Army, .44 Caplock | 2d | pi+ | 2 | 100/1,100 | 2.9/0.14 | 1 | 6(10i) | 10 | -3 | 3 | $200 | 3 | [3] | |
5 | Webley RIC Number 1, .442 RIC | 1d+2 | pi+ | 1 | 110/1,200 | 2.2/0.26 | 3 | 6(5i) | 9 | -1 | 3 | $350 | 3 | [2] | |
5 | S&W Number 3, .44 Russian | 2d | pi+ | 2 | 120/1,300 | 2.5/0.3 | 1 | 6(3i) | 10 | -2 | 3 | $550 | 3 | ||
5 | Colt M1873 SAA, .45 Long Colt | 3d-2 | pi+ | 2 | 120/1,300 | 3/0.3 | 1 | 6(5i) | 11 | -2 | 4 | $500 | 3 | [2] | |
6 | S&W Safety Hammerless, .38 S&W | 2d-1 | pi | 0 | 90/1,000 | 1.3/0.17 | 3 | 5(3i) | 7 | -1 | 2 | $400 | 3 | [2] | |
6 | Nagant R-1895, 7.62×39mmR | 2d-1 | pi- | 2 | 140/1,500 | 2/0.25 | 3 | 7(5i) | 8 | -2 | 2 | $400 | 3 | ||
6 | Webley-Fosbery Mk I, .455 Webley | 2d-1 | pi+ | 2 | 120/1,300 | 3/0.3 | 3 | 6(3i) | 9 | -2 | 2 | $600 | 3 | [3] | |
6 | S&W Model 10 M&P, .38 Special | 2d | pi | 2 | 110/1,200 | 2/0.2 | 3 | 6(3i) | 9 | -2 | 2 | $500 | 3 | [2] | |
6 | S&W .44 Hand Ejector, .44 Special | 2d | pi+ | 2 | 140/1,500 | 2.5/0.3 | 3 | 6(3i) | 10 | -2 | 3 | $600 | 3 | ||
6 | Webley Mk VI, .455 Webley | 2d-1 | pi+ | 2 | 120/1,300 | 2.7/0.3 | 3 | 6(3i) | 10 | -2 | 3 | $300 | 3 | ||
6 | S&W Model 27, .357 Magnum | 3d | pi | 2 | 190/2,100 | 3/0.2 | 3 | 6(3i) | 10 | -2 | 3 | $600 | 3 | [2] | |
6 | S&W Model 34 Kit Gun, .22 LR | 1d+1 | pi- | 2 | 70/1,400 | 1.5/0.05 | 3 | 6(3i) | 8 | -2 | 2 | $400 | 3 | [2] | |
6 | S&W Model 36 Chief's Special, .38 Special | 2d-1 | pi | 1 | 90/1,000 | 1.4/0.17 | 3 | 5(3i) | 9 | -1 | 2 | $475 | 3 | [2] | |
7 | Colt Python, .357 Magnum | 3d | pi | 2 | 190/2,100 | 2.9/0.2 | 3 | 6(3i) | 10 | -2 | 3 | $850 | 3 | [2] | |
7 | S&W Model 29, .44 Magnum | 3d+2 | pi+ | 2 | 210/2,300 | 3.3/0.3 | 3 | 6(3i) | 11 | -3 | 4 | $800 | 3 | [2] | |
7 | Charter Arms Undercover, .38 Special | 2d-1 | pi | 1 | 90/1,000 | 1.2/0.17 | 3 | 5(3i) | 9 | -1 | 2 | $350 | 3 | [2] | |
8 | Taurus Mod 608, .357 Magnum | 3d | pi | 2 | 190/2,100 | 3/0.3 | 3 | 8(3i) | 10 | -2 | 3 | $570 | 3 | [2] | |
8 | Ruger Super Redhawk, .454 Casull | 5d-1 | pi+ | 2 | 210/2,300 | 3.6/0.4 | 3 | 6(3i) | 12 | -3 | 5 | $750 | 3 |
Notes:
- [1] Very Unreliable. Malfunctions on 14+
- [2] No lanyard ring.
- [3] Unreliable. Malfunctions on 16+.
Semiautomatic Pistols
GUNS (GYROC) (DX-4 or most other Guns at -4)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | MBA Gyrojet Mk I, 13×36mm | 3d | pi+ | 0 | 1,000 | 1.2/0.2 | 3 | 6(3i) | 6 | -2 | 1 | $1,400 | 3 | [1, 2, 3] |
GUNS (PISTOL) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mauser C96, 7.63×25mm | 3d-1 pi- | 2 | 180/2,000 | 2.7/0.2 | 3 | 10(3) | 9 | -3 | 2 | $480 | 3 | — |
6 | FN-Browning Mle 1906, .25 ACP | 1d pi- | 0 | 90/950 | 0.8/0.2 | 3 | 6+1(3) | 7 | -1 | 2 | $160/$25 | 3 | [1] |
6 | Luger P08, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 2.4/0.5 | 3 | 8+1(3) | 9 | -2 | 2 | $500/$26 | 3 | [2] |
6 | Colt Government, .45 ACP | 2d pi+ | 2 | 150/1,600 | 2.8/0.5 | 3 | 7+1(3) | 10 | -2 | 3 | $850/$27 | 3 | — |
6 | Nambu 14 Shiki, 8×21mm | 2d+1 pi | 2 | 160/1,700 | 2.4/0.4 | 3 | 8+1(3) | 9 | -2 | 2 | $350/$26 | 3 | — |
6 | Walther PPK, .32 ACP | 2d-1 pi- | 1 | 120/1,300 | 1.7/0.2 | 3 | 7+1(3) | 7 | -1 | 2 | $480/$26 | 3 | [1] |
6 | FN-Browning HP, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 2.4/0.5 | 3 | 13+1(3) | 9 | -2 | 2 | $780/$35 | 3 | — |
6 | TOZ TT-33, 7.62×25mm | 2d+2 pi- | 2 | 180/2,000 | 2.1/0.4 | 3 | 8+1(3) | 8 | -2 | 2 | $350/$26 | 3 | — |
7 | Walther P38, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 2.4/0.4 | 3 | 8+1(3) | 9 | -2 | 2 | $530/$26 | 3 | — |
7 | Ruger Standard MK1, .22 LR | 1d+1 pi- | 2 | 70/1,400 | 2.5/0.4 | 3 | 9+1(3) | 9 | -2 | 2 | $300/$25 | 3 | [1] |
7 | Izhmekh PM, 9×18mm | 2d pi | 2 | 110/1,200 | 1.8/0.3 | 3 | 8+1(3) | 8 | -2 | 2 | $250/$26 | 3 | — |
7 | H&K VP70, 9×19mm | 2d+2 pi | 1 | 160/1,800 | 2.5/0.7 | 3 | 18+1(3) | 8 | -2 | 2 | $550/$27 | 3 | [1] |
7 | Beretta Mod 92, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 2.8/0.5 | 3 | 15+1(3) | 9 | -2 | 2 | $700/$27 | 3 | — |
7 | AMT Back Up, .380 ACP | 2d-1 pi | 1 | 110/1,200 | 1.4/0.3 | 3 | 5+1(3) | 8 | -1 | 2 | $350/$32 | 3 | [1] |
8 | Glock 17, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 1.9/0.6 | 3 | 17+1(3) | 8 | -2 | 2 | $600/$32 | 3 | [4] |
8 | SIG-Sauer P226, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 2.4/0.6 | 3 | 15+1(3) | 9 | -2 | 2 | $840/$27 | 3 | [4] |
8 | Intratec TEC-9, 9×19mm | 2d+2 pi | 2 | 160/1,800 | 4.5/1.4 | 3 | 36(3) | 10 | -4 | 2 | $350/$30 | 3 | [2, 5] |
8 | Lorcin L-25, .25 ACP | 1d pi- | 0 | 90/950 | 0.9/0.2 | 3 | 6+1(3) | 5 | -1 | 2 | $80/$25 | 3 | [1, 2] |
8 | IMI Desert Eagle, .50 AE | 4d pi+ | 2 | 220/2,500 | 4.6/0.6 | 3 | 7+1(3) | 12 | -4 | 4 | $1,250/$45 | 3 | [1] |
8 | H&K USP, .40 S&W | 2d+2 pi+ | 2 | 160/1,800 | 2.3/0.6 | 3 | 13+1(3) | 9 | -2 | 2 | $770/$32 | 3 | [4, 6] |
8 | TsNIITochMash SPS, 9×21mm | 3d-2(2) pi- | 2 | 160/1,800 | 2.9/0.7 | 3 | 18+1(3) | 9 | -2 | 2 | $450/$27 | 3 | — |
8 | FN Five-seveN, 5.7×28mm | 2d+2(2) pi- | 2 | 170/1,700 | 1.7/0.4 | 3 | 20+1(3) | 8 | -2 | 2 | $750/$38 | 3 | [6] |
8 | Walther P99, 9×19mm | 2d+1 pi | 2 | 140/1,600 | 2/0.6 | 3 | 16+1(3) | 8 | -2 | 2 | $610/$39 | 3 | [6] |
8 | Kahr K40, .40 S&W | 2d+1 pi+ | 1 | 140/1,600 | 1.9/0.4 | 3 | 6+1(3) | 8 | -1 | 2 | $720/$37 | 3 | [1] |
Notes:
- [1] No lanyard ring.
- [2] Unreliable. Malfunctions on 16+ (see p. B407).
- [3] Divide damage by 3 at 1-7 yards, and by 2 at 8-21 yards. Has no 1/2D range.
- [4] Very Reliable. Won't malfunction unless lack of maintenance lowers Malf.
- [5] Sling swivels.
- [6] Accessory rail.
Shotguns
GUNS (SHOTGUN) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tower Blunderbuss, 11G Flintlock | 1d pi | 2 | 30/600 | 7/0.12 | 1×13 | 1(35) | 11† | -4 | 1/6 | $200 | 3 | [1, 2] |
5 | Manton Double, 16G Flintlock | 1d pi | 2 | 40/800 | 6.7/0.17 | 2×8 | 2(40i) | 10† | -5 | 1/5 | $1,000 | 3 | [1, 2] |
5 | Colt Model 1855, 20G Caplock | 1d pi | 2 | 40/800 | 10.9/0.4 | 2×7 | 5(10i) | 11† | -6 | 1/5 | $800 | 3 | [1, 2] |
5 | Remington Hammer Lifter, 12G 2.5" | 1d+1 pi | 3 | 40/800 | 7.4/0.2 | 2×8 | 2(4i) | 10† | -6 | 1/5 | $250 | 3 | [1] |
6 | LeFever Automatic Hammerless, 10G 2.875" | 2d-1 pi | 3 | 40/800 | 10.3/0.3 | 2×13 | 2(3i) | 12† | -6 | 1/7 | $750 | 3 | [1] |
6 | Winchester Model 1887, 10G 2.875" | 2d-1 pi | 3 | 40/800 | 8/0.6 | 2×13 | 4+1(2i) | 11† | -6 | 1/7 | $800 | 3 | [1] |
6 | Winchester Model 1897, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 8.6/0.6 | 2×9 | 5+1(2i) | 11† | -6 | 1/5 | $550 | 3 | [1] |
6 | FN-Browning Auto-5, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 8.9/0.4 | 3×9 | 4+1(2i) | 10† | -6 | 1/4 | $850 | 3 | [1] |
6 | Ithaca Auto & Burglar, 20G 2.5" | 1d pi | 2 | 40/800 | 5/0.2 | 2×7 | 2(3i) | 9† | -3 | 1/5 | $400 | 3 | [1, 3] |
6 | Ithaca Model 37 Featherlight, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 7/0.4 | 2×9 | 4+1(2i) | 10† | -6 | 1/5 | $450 | 3 | [1] |
7 | Remington Model 870, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 7.6/0.6 | 2×9 | 5+1(2i) | 10† | -6 | 1/5 | $330 | 3 | [1] |
7 | Franchi SPAS-12, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 9.8/0.8 | 3×9 | 7+1(2i) | 10† | -5* | 1/4 | $950 | 3 | [1] |
8 | Armsel Striker, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 10.6/1.3 | 3×9 | 12(3i) | 11† | -5* | 1/4 | $600 | 3 | [1] |
8 | Benelli M1 Super 90, 12G 3" | 1d+1 pi | 3 | 40/800 | 8.2/0.8 | 3×9 | 7+1(2i) | 10† | -5 | 1/4 | $1,000 | 3 | [1] |
8 | Daewoo USAS-12, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 14.2/2.1 | 6×9 | 10+1(3) | 11† | -5 | 1/3 | $1,300/$32 | 2 | [1] |
8 | C-More M26 MASS, 12G 2.75" | 1d+1 pi | 3 | 40/800 | 3.8/1.1 | 1×9 | 5+1(3) | 10† | – | 1/5 | $500/$34 | 2 | [1, 4] |
Notes:
- [1] First Rcl figure is for shot, second is for slugs.
- [2] Unreliable. Malfunctions on 16+.
- [3] Lacks sling swivels.
- [4] Clamps under rifle or carbine: add weight to weight of host weapon and add -1 to weapon's Bulk.
Muskets and Rifles
GUNS (MUSKET) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown Bess, .75 Flintlock | 4d+2 | pi++ | 2 | 100/1,100 | 10.2/0.09 | 1 | 1(40) | 11. | -6 | 4 | $100 | 3 | [1] | |
5 | North West Gun, .50 Flintlock | 4d | pi+ | 2 | 100/1,100 | 10/0.035 | 1 | 1(40) | 10. | -6 | 4 | $7 | 5 | 3 | [1] |
5 | Charleville Mle 1777, 17.5mm Flintlock | 4d+1 | pi++ | 2 | 110/1,200 | 9.3/0.087 | 1 | 1(40) | 10. | -7 | 4 | $150 | 3 | [2] |
GUNS (RIFLE) (DX-4 or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentucky Rifle, .45 Flintlock | 4d-1 | pi+ | 3 | 110/1,200 | 7/0.025 | 1 | 1(60) | 9. | -6 | 3 | $350 | 3 | [1] | ||
5 | Baker Rifle, .625 Flintlock | 3d | pi++ | 3 | 80/900 | 9/0.062 | 1 | 1(60) | 9. | -6 | 3 | $300 | 3 | [1] | ||
5 | Hall M1819, .54 Flintlock | 3d+1 | pi+ | 3 | 90/1,000 | 10.3/0.044 | 1 | 1(5) | 10. | -6 | 3 | $330 | 3 | [1] | ||
5 | Dreyse M.1841, 15.43×54mm | 3d | pi++ | 3 | 400/2,000 | 10.9/0.085 | 1 | 1(3) | 10. | -6 | 3 | $300 | 3 | [1] | ||
5 | Enfield P/1853, .577 Caplock | 3d+2 | pi+ | 3 | 120/1,200 | 9.3/0.086 | 1 | 1(15) | 10. | -6 | 4 | $285 | 3 | [1] | ||
5 | Volcanic, .38 Volcanic | 2d-1 | pi | 2 | 70/800 | 8/0.45 | 2 | 25+1(3i) | 8. | -5 | 2 | $750 | 3 | [1] | ||
5 | Spencer M1860, .56-56 Spencer | 3d+2 | pi+ | 3 | 180/2,000 | 8.8/0.5 | 1 | 7+1(16) | 9. | -5 | 3 | $450 | 3 | — | ||
5 | Remington Rolling Block, .45-70 | 5d | pi+ | 4 | 470/3,000 | 9.2/0.086 | 1 | 1(3) | 10. | -6 | 4 | $650 | 3 | — | ||
5 | Martini-Henry Mk I, .450 MH | 5d | pi+ | 4 | 500/3,200 | 8.9/0.11 | 1 | 1(3) | 10. | -6 | 4 | $550 | 3 | — | ||
5 | Springfield M1873, .45-70 | 5d | pi+ | 3 | 470/3,000 | 9.2/0.086 | 1 | 1(3) | 10. | -6 | 4 | $570 | 3 | |||
5 | Winchester M1873, .44-40 | 3d+1 | pi+ | 3 | 300/2,200 | 8.9/0.6 | 2 | 15+1(2i) | 9. | -5 | 2 | $420 | 3 | — | ||
5 | Sharps Model 1874, .50-90 | 5d | pi+ | 4 | 360/3,900 | 10.7/0.1 | 1 | 1(3) | 11. | -6 | 4 | $1,000 | 3 | — | ||
5 | Greener Elephant Rifle, 8-bore | 6d+2 | pi++ | 4 | 180/1,800 | 12/0.5 | 1 | 2(3i) | 13. | -5 | 7 | $3,000 | 3 | [3] | ||
6 | Lebel Mle 1886, 8×50mmR | 6d | pi | 5 | 900/3,900 | 10/0.5 | 1 | 8+2(3i) | 10. | -6 | 4 | $600 | 3 | |||
6 | Mosin-Nagant PV-1891, 7.62×54mmR | 7d+1 | pi | 5 | 1,100/4,800 | 9.2/0.3 | 1 | 5(3) | 10. | -6 | 4 | $700 | 3 | — | ||
6 | Winchester M1894, .30-30 | 6d | pi | 5 | 900/3,700 | 7.2/0.3 | 2 | 5+1(2i) | 9. | -5 | 3 | $450 | 3 | — | ||
6 | Mauser Gew98, 7.92×57mm | 7d+1 | pi | 5 | 1,100/4,600 | 9.5/0.3 | 1 | 5(3) | 11. | -5 | 4 | $900 | 3 | — | ||
6 | H&H Royal Double-Express, .600 NE | 5d×2 | pi++ | 5 | 800/4,600 | 16.4/0.4 | 1 | 2(3i) | 14. | -7 | 7 | $9,500 | 3 | [3, | 4, | 5] |
6 | Remington Model 8, .35 Remington | 5d+2 | pi | 5 | 800/3,500 | 7.9/0.3 | 3 | 5(3) | 9. | -5 | 3 | $800 | 3 | — | ||
6 | Springfield M1903, .30-06 | 7d+1 | pi | 5 | 1,100/4,500 | 8.8/0.3 | 1 | 5(3) | 9. | -5 | 3 | $900 | 3 | |||
6 | Arisaka Meiji 38 Shiki, 6.5×50mmSR | 6d | pi | 5 | 600/3,200 | 9.4/0.3 | 1 | 5(3) | 10. | -6 | 3 | $700 | 3 | — | ||
6 | SMLE Mk III, .303 | 6d+2 | pi | 5 | 800/3,300 | 9.2/0.6 | 1 | 10(5) | 10. | -5 | 3 | $700 | 3 | — | ||
6 | Mauser T-Gew18, 13×92mmSR | 5d×2(2) | pi | 5 | 2,100/8,800 | 40/0.26 | 1 | 1(3i) | 16B. | -8 | 6 | $10,000 | 1 | [3] | ||
6 | Browning M1918 BAR, .30-06 | 7d+1 | pi | 5 | 1,100/4,500 | 17.1/1.6 | 9 | 20(3) | 10. | -6 | 2 | $2,300/$31 | 1 | — | ||
6 | Springfield M1 Garand, .30-06 | 7d+1 | pi | 5 | 1,100/4,500 | 10.1/0.5 | 3 | 8(3) | 10. | -5 | 3 | $510 | 3 | — | ||
6 | Winchester Model 70, .30-06 | 7d+1 | pi | 5 | 1,100/4,500 | 7.8/0.3 | 1 | 5(3i) | 10. | -5 | 4 | $750 | 3 | — | ||
6 | Steyr-Solothurn S18-1000, 20×138mmB | 6d×2(2) | pi++ | 5+1 | 2,100/8,000 | 117/12.1 | 1 | 10(5) | 18B. | -11 | 3 | $25,000/$62 | 1 | [3] | ||
6 | Winchester M1, .30 M1 | 4d+1 | pi | 4 | 330/2,100 | 5.8/0.6 | 3 | 15+1(3) | 8. | -4 | 2 | $400/$27 | 3 | — | ||
7 | Rheinmetall FG42, 7.92×57mm | 7d | pi | 5 | 1,000/4,200 | 11/1.8 | 15 | 20+1(3) | 11B. | -5 | 3 | $2,000/$31 | 2 | — | ||
7 | Haenel StG44, 7.92×33mm | 5d | pi | 4 | 500/3,100 | 13.2/2 | 8 | 30(3) | 9. | -5 | 2 | $850/$31 | 2 | — | ||
7 | TOZ SKS-45, 7.62×39mm | 5d+1 | pi | 4 | 500/3,100 | 8.9/0.4 | 3 | 10(3) | 9. | -5 | 3 | $350 | 3 | — | ||
7 | Izhmash AK-47, 7.62×39mm | 5d+1 | pi | 4 | 500/3,100 | 11.3/1.8 | 10 | 30(3) | 9. | -5 | 2 | $450/$30 | 2 | — | ||
7 | FN FAL, 7.62×51mm | 7d | pi | 5 | 1,000/4,200 | 11/1.7 | 11 | 20+1(3) | 10. | -6 | 3 | $1,200/$31 | 2 | — | ||
7 | Springfield M14, 7.62×51mm | 7d | pi | 5 | 1,000/4,200 | 10.9/1.6 | 12 | 20+1(3) | 10. | -5 | 3 | $600/$31 | 2 | — | ||
7 | ArmaLite AR-7, .22 LR | 1d+2 | pi- | 3 | 80/1,400 | 3.1/0.3 | 3 | 8+1(3) | 7. | -4 | 2 | $150/$25 | 3 | [3] | ||
7 | Remington Model 700, 7.62×51mm | 7d | pi | 5 | 1,000/4,200 | 7.8/0.3 | 1 | 5(3i) | 11. | -5 | 4 | $450 | 3 | — | ||
7 | Izhmash SVD, 7.62×54mmR | 7d | pi | 5+2 | 1,000/4,200 | 10.1/0.7 | 3 | 10+1(3) | 10. | -6 | 3 | $900/$28 | 2 | — | ||
7 | H&K G3A3, 7.62×51mm | 6d+2 | pi | 5 | 850/3,750 | 11.4/1.7 | 10 | 20+1(3) | 10. | -5 | 3 | $1,500/$31 | 2 | — | ||
7 | Marlin M444, .444 Marlin | 7d-1 | pi+ | 4 | 450/2,900 | 7.7/0.2 | 2 | 4+1(2i) | 10. | -5 | 4 | $650 | 3 | — | ||
7 | Colt M16A1, .223 Remington | 5d | pi | 5 | 500/3,200 | 7.2/0.7 | 13 | 20+1(3) | 8. | -5 | 2 | $550/$34 | 2 | — | ||
