High-Tech Armor
This page has not been finished up!
Torso Armor Table
TL | Armor | Location | DR | Cost | Weight | LC | Notes |
---|---|---|---|---|---|---|---|
5 | Steel Vest | torso | 5F | $150 | 7 | 4 | [1] |
5 | Steel Corselet | torso | 10 | $600 | 12 | 4 | — |
6 | Silk Vest + Steel Plate |
torso torso |
4/2* +5F |
$800 +$400 |
6 +6 |
4 4 |
[1, 2] — |
6 | Composite Body Armor | torso, groin | 4 | $150 | 6 | 4 | — |
6 | Sentry Armor | torso, groin | 14F | $300 | 20 | 4 | — |
6 | Light Body Armor | torso, groin | 5 | $1,000 | 9 | 4 | [1] |
6 | Bulletproof Vest | torso | 6 | $750 | 8 | 4 | [1] |
7 | Flak Vest | torso | 7 | $500 | 20 | 4 | |
7 | Fragmentation Vest | torso, groin | 6 | $200 | 13.5 | 4 | [3] |
7 | Improved Fragmentation Vest + Trauma Plates |
torso torso |
4/2* +18 |
$400 +$3,600 |
8 +15 |
3 2 |
[2] — |
7 | Aircrew Armor | torso | 20F | $600 | 15 | 3 | — |
7 | Shoulder Pads | torso, arms | 3/1 | $50 | 5 | 4 | [4] |
8 | Fragmentation Vest + Trauma Plates |
torso, groin torso |
5/2* +25 |
$350 +$350 |
9 +16 |
3 2 |
[2] — |
8 | Early Concealable Vest | torso | 8/2* | $200 | 2.5 | 3 | [1, 2] |
8 | Concealable Vest | torso | 12/5* | $1,000 | 2 | 3 | [1, 2] |
8 | Assault Vest + Trauma Plates |
torso, groin torso |
12/5* +23 |
$900 +$600 |
8 +8 |
2 2 |
[2] — |
8 | Anti-Stab Vest | torso | 5F* | $300 | 4 | 4 | — |
8 | Advanced Body Armor | torso | 35/5* | $4,600 | 17 | 2 | [1, 5] |
Notes:
- [1] Concealable as or under clothing.
- [2] Split DR: use the first, higher DR against piercing and cutting attacks; use the second, lower DR against all other damage types.
- [3] Provides DR 8 to the vitals from the front.
- [4] Protects the torso (1/6) and arms (1/6). Use DR 3 against crushing attacks; use DR 1 against all other damage types. Gives +1 to damage inflicted and DR 3 against damage received when making a slam.
- [5] Use the lower DR versus crushing attacks only.
Limb Armor Table
TL | Armor | Location | DR | Cost | Weight | LC | Notes |
---|---|---|---|---|---|---|---|
5 | Chaps | legs | 1* | $40 | 2 | 4 | — |
5 | Shin Guards | legs | 4F | $50 | 1.5 | 4 | — |
6 | Light Body Armor | arms | 4 | $300 | 5 | 4 | — |
6 | Light Body Armor | legs | 4 | $350 | 8 | 4 | — |
7 | Aircrew Leg Armor | legs | 15F | $200 | 18 | 3 | — |
7 | Riot Gear | arms | 3 | $100 | 2 | 4 | — |
7 | Riot Gear | legs | 3 | $100 | 4 | 4 | — |
8 | Ballistic Leggings | legs | 12/5F* | $400 | 8 | 4 | [1] |
8 | Sharp-Protective Armor | arms | 3/1* | $100 | 2 | 4 | [2, 3] |
8 | Sharp-Protective Armor | legs | 3/1* | $100 | 4 | 4 | [2, 3] |
8 | DAP | arms | 8/2* | $200 | 5 | 4 | [1] |
Notes:
- [1] Split DR: use the first, higher DR against piercing and cutting attacks; use the second, lower DR against all other damage types.
- [2] Split DR: use the first, higher DR against impaling and cutting attacks; use the second, lower DR against all other damage types.
- [3] Concealable as or under clothing.
Footwear Table
TL | Armor | Location | DR | Cost | Weight | LC | Notes |
---|---|---|---|---|---|---|---|
5 | Boots | feet | 2* | $80 | 3 | 4 | [1, 2] |
5 | Boots, Arctic | feet | 2* | $150 | 6 | 4 | [1, 2] |
5 | Boots, High | feet | 2* | $100 | 6 | 4 | [1, 2, 3] |
5 | Moccasins | feet | 1* | $40 | 1 | 4 | [1] |
6 | Cleats | feet | 1* | $50 | 2 | 4 | [2] |
6 | Sneakers feet | 1* | $40 | 2 | 4 | [1] | |
6 | Boots, Steel-Toed | feet | 6/2 | $100 | 4 | 4 | [1, 2, 4] |
7 | Boots, Jungle | feet | 3/2 | $75 | 3 | 4 | [1, 2, 5] |
7 | Boots, Blast | feet | 15/2 | $350 | 5 | 3 | [2, 5] |
8 | Boots, Firefighter | feet | 6/3 | $250 | 7 | 4 | [2, 4, 5] |
8 | Shoes, Climbing | feet | 1* | $80 | 1 | 4 | [1] |
Notes:
- [1] Concealable as or under clothing.
- [2] Give +1 to kicking damage.
- [3] With the tops turned up, provide 3/6 protection to the legs; see Hitting 'Em Where It Hurts.
- [4] Split DR: use the first, higher DR when – in the GM's opinion – the boot's steel toe box would protect (e.g., dropping an item on the foot or crushing the toes in heavy machinery) or when an attack on the foot hits the toe (2/6 protection); use the second, lower DR against all other attacks.
- [5] Split DR: use the higher DR when an attack strikes foot from beneath.
Gloves Table
TL | Armor | Location | DR | Cost | Weight | LC | Notes |
---|---|---|---|---|---|---|---|
7 | Hockey Glove | hand | 3 | $50 | 2 | 4 | — |
8 | Frisk Gloves | hands | 1* | $50 | 0.5 | 4 | [1] |
8 | Sharp-Protective Gloves | hands | 3/1* | $30 | 1 | 4 | [1, 2] |
Notes:
- [1] Concealable as or under clothing.
- [2] Split DR: use the first, higher DR against impaling and cutting attacks; use the second, lower DR against all other damage types.
Headgear Table
TL | Armor | Location | DR | Cost | Weight | LC | Notes |
---|---|---|---|---|---|---|---|
5 | Skullcap | skull | 3 | $50 | 1 | 4 | [1] |
5 | Stock | neck | 2 | $10 | 0.5 | 4 | — |
6 | Cavalry Helmet | skull | 4 | $100 | 3 | 4 | — |
6 | Early Firefighter's Helmet | skull | 2 | $20 | 1 | 4 | — |
6 | Heavy Helmet | skull | 6 | $100 | 5 | 4 | — |
6 | Leather Helmet | skull | 2 | $20 | 1 | 4 | [1] |
6 | Light Helmet | skull | 3 | $40 | 2 | 4 | — |
6 | Medium Helmet | skull | 4 | $60 | 3 | 4 | — |
7 | Frag Helmet + Visor |
skull eyes, face |
5 1 |
$125 +$25 |
3 +1.5 |
4 4 |
— — |
7 | Hard Hat | skull | 4/2 | $50 | 1 | 4 | [2] |
7 | Modern Firefighter's Helmet + Visor |
skull eyes, face |
5 1 |
$250 +$50 |
2.5 +0.5 |
4 4 |
— — |
7 | Motorcycle Helmet + Visor |
head eyes, face |
6/3 1 |
$200 +$50 |
3 +0.5 |
4 4 |
[2] — |
8 | Ballistic Helmet + Visor |
skull eyes, face |
12 10 |
$250 +$200 |
3 +1.4 |
3 3 |
— — |
8 | Football Helmet | skull, face | 6/3 | $150 | 3 | 4 | [2] |
8 | Hockey Helmet | skull | 2/1 | $50 | 2 | 4 | [2] |
8 | Riot Helmet + Visor |
skull, face eyes, face |
6 1 |
$200 +$50 |
3 +0.5 |
4 4 |
— — |
Notes:
- [1] Concealable as or under clothing.
- [2] Split DR: use the first, higher DR against crushing attacks; use the second, lower DR against all other damage types.
Shield Table
TODO
Gas Mask Table
TODO
SCBA Mask Table
TODO
Scuba Mask Table
TODO
Diving Suit Table
TODO
Environment Suits Table
TODO
Rebreather Table
TODO