Environmental Gear and Suits (Ultra-Tech)
This page has not been finished up!
These masks and suits are designed to protect the user from the environment as well as from injury. Environmental suit styles vary widely; civilians often paint suits in garish colors for easy recognition, but outfits worn for combat, stealth, or hunting are usually camouflaged.
Air Masks and Breathing Gear
These are used when a fully-equipped suit is unavailable or inappropriate. Each mask covers the entire face, providing the Protected Vision and Protected Smell advantages. All masks take three seconds to put on, one second to remove. In all instances, a warning light blinks when power (or air, or filtration) capacity is 90% gone. All systems contain microcommunicators for presenting remaining capacity on a HUD.
Environmental Gear Table
TL | Type | Location | DR | Cost | Weight | Power | LC |
---|---|---|---|---|---|---|---|
9 | Air Mask | eyes, face | 10 | $100 | 1 | 4 | |
9 | Artificial Gill | eyes, face | 10 | $2,000 | 25 | 4 | |
9 | Filter Mask | eyes, face | 10 | $100 | 3 | 4 | |
9 | Respirator | eyes, face | 10 | $300 | 3 | 4 | |
10 | Reducing Respirator | eyes, face | 10 | $500 | 5 | 4 | |
11 | Filter Skin | all | 0 | $20 | 1 | 4 |
Civilian Survival Suits
These are flexible, multi-environmental, and fully-insulated survival suits, including gloves and a hood with clear plastic visor. The suits are light and comfortable. With the hood sealed and the addition of an air mask or respirator, they protect against atmospheric pollutants or chemical or biological contamination; use NBC Suit skill, but there is no DX penalty.
These suits are popular with natives of hostile regions, survey teams, and rangers; while not armor, their compound-fiber fabric is resistant to damage. The suits are generally legal, but people may frown upon individuals wandering about with the mask sealed. The suits don't protect the face when the mask is mask rolled up.
Survival suits are often equipped with programmable camouflage for safari or tactical purposes. At TL11+, biosuits or life support belts replace survival suits.
Civilian Survival Suits Table
TL | Type | Location | DR | Cost | Weight | Power | LC |
---|---|---|---|---|---|---|---|
9 | Desert Environment Suit | all | 2* | $1,000 | 10 | C/1 wk. | 4 |
9 | Drysuit | all | 2* | $200 | 5 | – | 4 |
9 | Heatsuit | all | 2* | $500 | 10 | C/24 hr. | 4 |
9 | Protective Suit | all | 2* | $50 | 3 | – | 4 |
10 | Expedition Suit | all | 5* | $1,500 | 6 | 2C/1 wk. | 4 |
10 | Gill Suit | all | 5* | $2,000 | 10 | D/24 hr. | 4 |
Flexible Sealed Combat Suits
TODO
Counterpressure Vacc Suits
TL | Type | Location | DR | Cost | Weight | Power | LC |
---|---|---|---|---|---|---|---|
9 | Civilian Vacc Suit | all | 6* | $10,000 | 25 | 2C/24 hr. | 4 |
9 | Reflex Vacc Suit | all | 20/10* | $12,000 | 30 | 2C/24 hr. | 2 |
9 | Skinsuit | all | 2* | $1,500 | 4 | – | 3 |
10 | Smart Vacc Suit | all | 6* | $5,000 | 15 | 2C/36 hr. | 4 |
10 | Space Biosuit | all | 15/3* | $10,000 | 5 | 2C/6 wk. | 3 |
10 | Nanoweave Vacc Suit | all | 30/15* | $12,000 | 30 | 2C/36 hr. | 2 |
11 | Monocrys Vacc Suit | all | 40/20* | $12,000 | 30 | 2C/48 hr. | 2 |
12 | Energy Vacc Suit | all | 50* | $20,000 | 30 | 2C/72 hr. | 2 |
* Flexible.
Sealed Helmets
TODO