Gas-Powered Air Guns
These use air or carbon dioxide, compressed and stored in liquid form. When the trigger is pulled, the liquid is released and expands into a gas, propelling the projectile.
Gas-powered air guns are quiet and have no muzzle flash. They are often used as sporting weapons, and tend to have a higher Legality Class than other weapons.
Gas-Powered Air Gun Table
GUNS (PISTOL) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Needler, 3mmN | 1d+2 pi- | 1 | 50/150 | 1/0.3 | 3 | 100(3) | 7 | -2 | 2 | $500 | 3 |
9 | Paint Pistol, 15mm | 1d-4 pi++ | 1 | 14/90 | 1/0.5 | 3 | 20+1(3i) | 8 | -2 | 2 | $100 | 4 |
9 | Tangler Pistol, 25mmT | 1d pi++ | 1 | 20/130 | 2/0.5 | 1 | 4+1(3i) | 10 | -3 | 2 | $300 | 4 |
9 | Wrist Needler, 3mmN | 1d-2 pi- | 1 | 25/100 | 0.1/0.03 | 3 | 25(3) | 3 | -1 | 2 | $200 | 3 |
10 | Ice Gun, 3mm ice | 1d-1 (0.25) pi- | 1 | 50/150 | 1/0.3 | 3 | 20(3) | 7 | -2 | 2 | $600 | 2 |
GUNS (RIFLE) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Needle Rifle, 3mmN | 2d pi- | 4 | 75/300 | 5/1 | 3 | 100(3) | 7† | -4 | 2 | $600 | 4 |
9 | Paint Carbine, 15mm | 1d-4 pi++ | 2 | 20/130 | 4/1 | 10 | 50+1(3i) | 6† | -2 | 2 | $400 | 4 |
9 | Tangler, 25mmT | 1d pi++ | 2 | 30/190 | 5/1 | 3 | 8+1(3i) | 7† | -4 | 2 | $600 | 4 |
10 | Partisan Needler, 3mmN | 2d pi- | 4 | 75/300 | 12/1 | 3 | 140(3) | 10† | -5 | 2 | $1,500 | 4 |
Air Gun Ammunition Table
TL | Ammo | WPS | CPS | LC |
---|---|---|---|---|
9 | 3mmN | 0.005 | $0.1 | 4 |
9 | 15mm | 0.025 | $0.5 | 4 |
9 | 25mmT | 0.12 | $2.4 | 4 |