Template:Bioplas Armor Table
Bioplas Armor Table
TL | Armor | Location | DR | Cost | Weight | LC |
---|---|---|---|---|---|---|
10 | Bioplas Bodysuit | body, limbs | 15/5* | $1,800 | 3 | 3 |
10 | Bioplas Gloves | hands | 15/5* | $60 | neg. | 4 |
10 | Bioplas Suit | all | 15/5* | $2,400 | 4 | 3 |
*Flexible.
TL | Armor | Location | DR | Cost | Weight | LC |
---|---|---|---|---|---|---|
10 | Bioplas Bodysuit | body, limbs | 15/5* | $1,800 | 3 | 3 |
10 | Bioplas Gloves | hands | 15/5* | $60 | neg. | 4 |
10 | Bioplas Suit | all | 15/5* | $2,400 | 4 | 3 |
*Flexible.