Structural Damage Table

From gurps
Jump to navigation Jump to search

Structural Damage Table

Object DR HP Notes
Ropes and Cables
Rope, light (3/8" diameter) 1 2 Combustible; No Crushing
Rope, heavy (3/4" diameter) 2 3 Combustible; No Crushing
Steel cable (1/4" diameter) 14 22 No Crushing
Steel cable (1/2" diameter) 28 28 No Crushing
Steel cable (1" diameter) 56 36 No Crushing
Bars, Poles, Logs, and Trees
Bronze/iron bar (1/2" diameter) 6 12
Bronze/iron bar (1" diameter) 12 23
Bronze/iron bar (2" diameter) 24 46
Steel bar (1/2" diameter) 11 22
Steel bar (1" diameter) 22 44
Steel bar (2" diameter) 44 88
Wood (1" thick) 1* 14 Combustible
Wood (2" thick) 2* 18 Combustible
Wood (4" thick) 4* 23 Combustible
Wood (8" thick) 8* 30 Combustible
Wood (16" thick) 16* 37 Combustible
Doors and Walls (per 1-hex or 10-square-foot area)
Brick Wall (3" thick) 8* 54
Brick Wall (6" thick) 16* 67
Brick Wall (9" thick) 24* 77
Brick Wall (18" thick) 48* 97
Concrete, reinforced (8" thick) 96* 80
Concrete, reinforced (2" thick) 288* 115
Concrete, reinforced (5" thick) 720* 156
Glass, plate (1/5" thick) 1 3 Brittle
Iron/bronze (1/4" thick) 12 36
Iron (1/2" thick) 25 46
Iron (1" thick) 50 58
Steel, mild (1/8" thick) 7 30
Steel, mild (1/4" thick) 14 38
Steel, mild (1/2" thick) 28 47
Steel, mild (1" thick) 56 60
Steel, mild (2" thick) 112 75
Stone wall (1" thick) 156* 94
Stone wall (3" thick) 468* 135
Stone wall (8" thick) 1,250* 188
Wallboard (1/2" thick) 1* 18 Combustible
Wood (1" thick) 1* 23 Combustible
Wood (2" thick) 2* 29 Combustible
Wood (3" thick) 3* 33 Combustible
Wood (6" thick) 6* 42 Combustible
Wood (12" thick) 12* 54 Combustible
Buildings
Farmhouse (1,000 sf) 2* 370 Combustible
Mansion or manor (10,000 sf) 6* 1,000 Combustible
Modern House (2,000 sf) 6* 580 Combustible
Pillbox (10"-thick concrete) 1,440* 460
Skyscraper (50-story, 500,000 sf) 10 3,700 Combustible
Stone Keep (5"-thick walls) 780* 1,200