Super-Abilities Table
GURPS Powers introduced the advantage Damage Reduction and the enhancements Super-Effort and Super- Speed, all of which borrow the numerical progression in the Size and Speed/Range Table to define the effects of various powers. For convenience, here is a table giving the same progression. The names of the columns have been changed to better fit the way the table is used in this book, and specific values are provided for some of the abilities it's applied to.
Base Value |
Supervalue | Total ST* |
Basic Lift† |
Damage | Damage Reduction Factor |
Cost | |
---|---|---|---|---|---|---|---|
Thrust | Swing | ||||||
— | — | — | — | — | — | (2) | 50 |
1 | 3 | 21/23 | 106 lbs. | 2d+1 | 4d+1 | (3) | 75 |
— | — | — | — | — | — | (4) | 100 |
2 | 5 | 22/25 | 125 lbs. | 2d+2 | 5d-1 | (5) | 125 |
3 | 7 | 23/27 | 146 lbs. | 3d-1 | 5d+1 | ||
4 | 10 | 24/30 | 180 lbs. | 3d | 5d+2 | (10) | 150 |
5 | 15 | 25/35 | 245 lbs. | 4d-1 | 6d+1 | (15) | 175 |
6 | 20 | 26/40 | 320 lbs. | 4d+1 | 7d-1 | (20) | 200 |
7 | 30 | 27/50 | 500 lbs. | 5d+2 | 8d-1 | (30) | 225 |
8 | 50 | 28/70 | 980 lbs. | 8d | 10d | (50) | 250 |
9 | 70 | 29/90 | 1,620 lbs. | 10d | 12d | (70) | 275 |
10 | 100 | 30/120 | 2,880 lbs. | 13d | 15d | (100) | 300 |
11 | 150 | 31/170 | 3 tons | 18d | 20d | (150) | 325 |
12 | 200 | 32/220 | 5 tons | 23d | 25d | (200) | 350 |
13 | 300 | 33/320 | 10 tons | 33d | 35d | (300) | 375 |
14 | 500 | 34/520 | 27 tons | 53d | 55d | (500) | 400 |
15 | 700 | 35/720 | 52 tons | 73d | 75d | (700) | 425 |
16 | 1,000 | 36/1,020 | 104 tons | 103d | 105d | (1,000) | 450 |
17 | 1,500 | 37/1,520 | 231 tons | 153d | 155d | (1,500) | 475 |
18 | 2,000 | 38/2,020 | 408 tons | 203d | 205d | (2,000) | 500 |
19 | 3,000 | 39/3,020 | 912 tons | 303d | 305d | (3,000) | 525 |
20 | 5,000 | 40/5,020 | 2,520 tons | 503d | 505d | (5,000) | 550 |
21 | 7,000 | 41/7,020 | 5 ktons | 703d | 705d | (7,000) | 575 |
22 | 10,000 | 42/10,020 | 10 ktons | 1,003d | 1,005d | (10,000) | 600 |
23 | 15,000 | 43/15,020 | 23 ktons | 1,503d | 1,505d | (15,000) | 625 |
24 | 20,000 | 44/20,020 | 40 ktons | 2,003d | 2,005d | (20,000) | 650 |
25 | 30,000 | 45/30,020 | 90 ktons | 3,003d | 3,005d | (30,000) | 675 |
etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. |
* This total ST assumes that ST is first bought up to 20, the upper limit of normal human strength, and then further ST is bought with Super-Effort. Basic Lift and damage are figured for ST with the benefits of Super-Effort; for ST without Super-Effort, see ST. † Maximum two-handed lift is 8×Basic Lift.